Entity Rate History

Entity Code Entity Name   1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
C01 City of Aubrey M&O 0.1610 0.2481 0.2439 0.1822 0.1924 0.2047 0.1680 0.1729 0.1832 0.1630
    I&S 0.2390 0.1535 0.1953 0.2666 0.2547 0.2511 0.4320 0.4076 0.3953 0.4674
    Total 0.4000 0.4016 0.4392 0.4488 0.4471 0.4559 0.6000 0.5805 0.5785 0.6304
C03 City Of The Colony M&O 0.4500 0.4700 0.4500 0.4600 0.4600 0.4631 0.4730 0.4770 0.4929 0.4890
    I&S 0.2900 0.2800 0.3500 0.3400 0.3400 0.3319 0.3220 0.3180 0.2921 0.2760
    Total 0.7400 0.7500 0.8000 0.8000 0.8000 0.7950 0.7950 0.7950 0.7850 0.7650
C04 City Of Corinth M&O 0.3304 0.3195 0.3415 0.3347 0.3415 0.3685 0.3685 0.3852 0.3627 0.3247
    I&S 0.0396 0.0505 0.0385 0.0518 0.0450 0.0600 0.0600 0.1033 0.1633 0.2013
    Total 0.3700 0.3700 0.3800 0.3865 0.3865 0.4285 0.4285 0.4885 0.5260 0.5260
C05 City Of Denton M&O 0.4381 0.4690 0.4941 0.4913 0.3154 0.3136 0.3207 0.3201 0.3119 0.3195
    I&S 0.2170 0.2161 0.2239 0.2566 0.2455 0.2273 0.2077 0.1931 0.1963 0.1887
    Total 0.6551 0.6851 0.7180 0.7479 0.5609 0.5409 0.5284 0.5132 0.5082 0.5082
C07 Town of Flower Mound M&O 0.3905 0.3808 0.3806 0.3839 0.3740 0.3703 0.3815 0.3258 0.3140 0.3067
    I&S 0.1333 0.1430 0.1234 0.0973 0.0830 0.0797 0.0685 0.1242 0.1360 0.1433
    Total 0.5238 0.5238 0.5040 0.4812 0.4570 0.4500 0.4500 0.4500 0.4500 0.4500
C08 City Of Highland Village M&O 0.4135 0.4248 0.4153 0.4590 0.4615 0.4487 0.4713 0.4577 0.4583 0.4392
    I&S 0.1503 0.1390 0.1485 0.1048 0.1023 0.1151 0.1226 0.1361 0.1355 0.1304
    Total 0.5638 0.5638 0.5638 0.5638 0.5638 0.5638 0.5938 0.5938 0.5938 0.5696
C09 City Of Justin M&O 0.1731 0.1852 0.1973 0.2144 0.2270 0.2393 0.2494 0.2577 0.3482 0.3646
    I&S 0.0769 0.0796 0.1283 0.1225 0.1112 0.1062 0.0958 0.0871 0.0815 0.0651
    Total 0.2500 0.2648 0.3256 0.3369 0.3382 0.3455 0.3452 0.3448 0.4297 0.4297
C10 City Of Krum M&O 0.2170 0.2141 0.2227 0.2313 0.2313 0.2453 0.2369 0.2428 0.2454 0.2521
    I&S 0.0000 0.0773 0.0086 0.0000 0.0000 0.0000 0.0075 0.0076 0.0071 0.0000
    Total 0.2170 0.2914 0.2313 0.2313 0.2313 0.2453 0.2444 0.2504 0.2525 0.2521
C11 City Of Lake Dallas M&O 0.4276 0.4861 0.5194 0.5220 0.5130 0.5120 0.5281 0.5244 0.4322 0.4432
    I&S 0.0000 0.0000 0.0000 0.0000 0.0000 0.0543 0.0420 0.0373 0.1295 0.1185
    Total 0.4276 0.4861 0.5194 0.5220 0.5130 0.5663 0.5701 0.5617 0.5617 0.5617
C12 City Of Lewisville M&O 0.3192 0.3279 0.3409 0.3597 0.3541 0.3370 0.3183 0.3151 0.3200 0.3188
    I&S 0.2129 0.2277 0.2199 0.2187 0.2121 0.2011 0.2003 0.1744 0.1478 0.1331
    Total 0.5321 0.5556 0.5608 0.5784 0.5662 0.5381 0.5186 0.4895 0.4678 0.4518
C13 Town Of Little Elm M&O 0.3008 0.3395 0.3567 0.1360 0.3659 0.3800 0.3982 0.3835 0.3802 0.3761
    I&S 0.1295 0.1295 0.1325 0.3865 0.1481 0.1360 0.1305 0.1647 0.1734 0.1291
    Total 0.4303 0.4690 0.4892 0.5225 0.5140 0.5160 0.5287 0.5482 0.5536 0.5051
C14 City Of Pilot Point M&O 0.3642 0.3996 0.4252 0.3882 0.3912 0.3858 0.3505 0.3885 0.3863 0.3097
    I&S 0.1052 0.0979 0.2548 0.2918 0.2588 0.2642 0.2062 0.1594 0.1616 0.2153
    Total 0.4694 0.4975 0.6800 0.6800 0.6500 0.6500 0.5567 0.5479 0.5479 0.5250
C15 Town Of Ponder M&O 0.0989 0.1035 0.1193 0.1356 0.1743 0.1688 0.1440 0.1331 0.1362 0.2265
    I&S 0.0445 0.0465 0.0425 0.0389 0.0000 0.0034 0.0282 0.0330 0.0256 0.0236
    Total 0.1434 0.1500 0.1618 0.1745 0.1743 0.1722 0.1722 0.1661 0.1617 0.2500
C16 City Of Sanger M&O 0.3779 0.4182 0.4159 0.4207 0.4263 0.3721 0.3717 0.2470 0.2939 0.3391
    I&S 0.0969 0.0451 0.0474 0.0495 0.0482 0.1116 0.1096 0.2256 0.2090 0.1838
    Total 0.4748 0.4633 0.4633 0.4702 0.4745 0.4837 0.4813 0.4726 0.5028 0.5228
C17 City Of Roanoke M&O 0.2500 0.2778 0.3079 0.2000 0.2147 0.2360 0.2556 0.2802 0.2571 0.2857
    I&S 0.0000 0.0000 0.0000 0.1282 0.1197 0.1186 0.0990 0.0950 0.1181 0.0894
    Total 0.2500 0.2778 0.3079 0.3282 0.3344 0.3546 0.3546 0.3751 0.3751 0.3751
C18 City Of Krugerville M&O 0.1431 0.1434 0.1550 0.1550 0.1550 0.1550 0.1550 0.1550 0.1609 0.1631
    I&S 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
    Total 0.1431 0.1434 0.1550 0.1550 0.1550 0.1550 0.1550 0.1550 0.1609 0.1631
C19 City Of Hickory Creek M&O 0.2382 0.2642 0.2664 0.2725 0.2905 0.3035 0.3096 0.3236 0.3337 0.3406
    I&S 0.1164 0.1176 0.1154 0.1093 0.0998 0.0878 0.0987 0.0900 0.0830 0.0732
    Total 0.3546 0.3818 0.3818 0.3818 0.3903 0.3913 0.4083 0.4136 0.4168 0.4137
C22 City Of Hackberry M&O 0.2500 0.2500 0.2500 0.2500 0.2500 0.2500 0.2528 0.2455 0.2343 0.2386
    I&S 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
    Total 0.2500 0.2500 0.2500 0.2500 0.2500 0.2500 0.2528 0.2455 0.2343 0.2386
C23 City Of Marshall Creek M&O 0.2500 0.2608 0.2859 0.2863 0.3023 0.2935 0.2982 0.3150 0.2795 0.2994
    I&S 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
    Total 0.2500 0.2608 0.2859 0.2863 0.3023 0.2935 0.2982 0.3150 0.2795 0.2994
C24 City Of Oak Point M&O 0.2600 0.2823 0.3088 0.3360 0.3360 0.3192 0.3160 0.3160 0.3160 0.3258
    I&S 0.0000 0.0000 0.0000 0.0000 0.0000 0.0168 0.0000 0.0000 0.0000 0.1128
    Total 0.2600 0.2823 0.3088 0.3360 0.3360 0.3360 0.3160 0.3160 0.3160 0.4386
C25 City Of Lakewood Village M&O 0.2500 0.1600 0.2500 0.1900 0.1900 0.1874 0.2500 0.1700 0.1700 0.1700
    I&S 0.0000 0.0900 0.0000 0.0600 0.0600 0.0000 0.0000 0.0800 0.0800 0.0800
    Total 0.2500 0.2500 0.2500 0.2500 0.2500 0.1874 0.2500 0.2500 0.2500 0.2500
C26 City Of Argyle M&O 0.2334 0.2611 0.2754 0.2849 0.2826 0.2826 0.2563 0.2647 0.2687 0.3152
    I&S 0.0236 0.0384 0.0241 0.0249 0.0230 0.0791 0.1046 0.0989 0.0925 0.0840
    Total 0.2570 0.2995 0.2995 0.3098 0.3056 0.3617 0.3609 0.3636 0.3612 0.3991
C27 Town Of Copper Canyon M&O N/A N/A 0.1400 0.1400 0.1400 0.1349 0.1350 0.1350 0.1350 0.1350
    I&S N/A N/A 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
    Total N/A N/A 0.1400 0.1400 0.1400 0.1349 0.1350 0.1350 0.1350 0.1350
C28 City Of Trophy Club M&O 0.2495 0.2796 0.3361 0.3361 0.3361 0.3311 0.3370 0.4004 0.4060 0.4150
    I&S 0.0000 0.0000 0.0000 0.0000 0.0900 0.0800 0.0730 0.0654 0.0598 0.0455
    Total 0.2495 0.2796 0.3361 0.3361 0.4261 0.4111 0.4100 0.4658 0.4658 0.4605
C30 City Of Double Oak M&O 0.1735 0.1735 0.1735 0.1880 0.1880 0.1880 0.1880 0.2380 0.2380 0.2380
    I&S 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
    Total 0.1735 0.1735 0.1735 0.1880 0.1880 0.1880 0.1880 0.2380 0.2380 0.2380
C31 Town Of Bartonville M&O 0.1040 0.1340 0.1540 0.1540 0.1540 0.1540 0.1540 0.1540 0.1337 0.0568
    I&S 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0713 0.1482
    Total 0.1040 0.1340 0.1540 0.1540 0.1540 0.1540 0.1540 0.1540 0.2050 0.2050
C33 City Of Northlake M&O N/A 0.2500 0.2500 0.2500 0.2500 0.2500 0.2948 0.2950 0.2950 0.2050
    I&S N/A 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0900
    Total N/A 0.2500 0.2500 0.2500 0.2500 0.2500 0.2948 0.2950 0.2950 0.2950
C34 City Of Shady Shores M&O N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.3400
    I&S N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0000
    Total N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.3400
E** Denton County Education Dist. M&O N/A 0.8200 0.8450 N/A N/A N/A N/A N/A N/A N/A
    I&S N/A 0.0000 0.0000 N/A N/A N/A N/A N/A N/A N/A
    Total N/A 0.8200 0.8450 N/A N/A N/A N/A N/A N/A N/A
F01 Denton Co. Fire District M&O 0.0300 0.0300 0.0300 0.0300 0.0297 0.0300 0.0300 0.0300 0.0300 0.0300
    I&S 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
    Total 0.0300 0.0300 0.0300 0.0300 0.0297 0.0300 0.0300 0.0300 0.0300 0.0300
G01 Denton County M&O 0.2414 0.2627 0.2611 0.2736 0.2599 0.2526 0.2330 0.2165 0.2114 0.1979
    I&S 0.0233 0.0217 0.0313 0.0258 0.0300 0.0257 0.0339 0.0394 0.0374 0.0372
    Total 0.2647 0.2844 0.2924 0.2994 0.2899 0.2783 0.2669 0.2559 0.2488 0.2350
L01 Denton County LID #1 M&O N/A 0.0000 N/A 0.0000 N/A 0.2500 0.2500 0.2139 0.1139 0.0000
    I&S N/A 0.4300 N/A 2.6200 N/A 0.0000 0.0000 0.0000 0.0000 0.0000
    Total N/A 0.4300 N/A 2.6200 N/A 0.2500 0.2500 0.2139 0.1139 0.0000
R01 Denton County Rec/Utl. Dist. M&O N/A 0.0000 0.2950 N/A N/A N/A N/A N/A N/A N/A
    I&S N/A 0.0000 8.2650 N/A N/A N/A N/A N/A N/A N/A
    Total N/A 0.0000 8.5600 N/A N/A N/A N/A N/A N/A N/A
RUD Denton County RUD #1 M&O N/A 0.0000 N/A 0.0300 N/A 0.0334 0.5040 0.4524 0.0119 0.0130
    I&S N/A 1.0600 N/A 1.1532 N/A 0.9855 0.0000 0.0000 0.4450 0.4600
    Total N/A 1.0600 N/A 1.1832 N/A 1.0189 0.5040 0.4524 0.4569 0.4730
S01 Argyle ISD M&O 1.0511 0.4500 0.4603 1.3053 1.3723 1.3923 1.4000 1.4600 1.5000 1.5000
    I&S 0.2139 0.2153 0.1800 0.1800 0.1800 0.1800 0.1500 0.1800 0.2700 0.2400
    Total 1.2650 0.6653 0.6403 1.4853 1.5523 1.5723 1.5500 1.6400 1.7700 1.7400
S02 Aubrey ISD M&O 0.6917 0.0300 0.0245 1.2100 1.1600 1.1524 1.1359 1.0950 1.1799 1.2900
    I&S 0.2883 0.3000 0.3205 0.0800 0.2000 0.2007 0.3441 0.4350 0.4001 0.2700
    Total 0.9800 0.3300 0.3450 1.2900 1.3600 1.3531 1.4800 1.5300 1.5800 1.5600
S05 Denton ISD M&O 1.0080 0.3300 0.3300 1.2681 1.2250 1.2661 1.2949 1.3850 1.4800 1.3660
    I&S 0.2200 0.2300 0.2950 0.2921 0.3027 0.2858 0.3658 0.3900 0.3700 0.3340
    Total 1.2280 0.5600 0.6250 1.5602 1.5277 1.5519 1.6607 1.7750 1.8500 1.7000
S07 Krum ISD M&O 0.5838 0.0000 0.0000 1.1100 1.1000 1.1000 1.1000 1.1000 1.2000 1.3498
    I&S 0.4836 0.3500 0.3780 0.3800 0.3800 0.4800 0.4800 0.4400 0.4400 0.0980
    Total 1.0674 0.3500 0.3780 1.4900 1.4800 1.5800 1.5800 1.5400 1.6400 1.4478
S08 Lake Dallas ISD M&O 0.9938 0.2800 0.2450 1.0700 1.0900 1.1500 1.1500 1.1900 1.2700 1.2870
    I&S 0.2262 0.3900 0.3900 0.4100 0.3900 0.3200 0.3400 0.3300 0.3000 0.1750
    Total 1.2200 0.6700 0.6350 1.4800 1.4800 1.4700 1.4900 1.5200 1.5700 1.4620
S09 Lewisville ISD M&O 0.8280 0.2000 0.1800 1.1050 1.0670 1.0890 1.1670 1.2350 1.3250 1.3371
    I&S 0.3600 0.4100 0.3076 0.2850 0.3050 0.2830 0.2700 0.2810 0.2850 0.2300
    Total 1.1880 0.6100 0.4876 1.3900 1.3720 1.3720 1.4370 1.5160 1.6100 1.5671
S10 Little Elm ISD M&O 0.8800 0.3258 0.1870 1.1328 1.1063 0.9406 1.0440 1.0532 1.3110 1.3620
    I&S 0.2400 0.0309 0.2670 0.3162 0.2637 0.5084 0.4550 0.5467 0.3880 0.2225
    Total 1.1200 0.3567 0.4540 1.4490 1.3700 1.4490 1.4990 1.5999 1.6990 1.5845
S11 Northwest ISD M&O 1.1096 0.3509 0.3500 1.3587 1.3250 1.3518 1.4872 1.4989 1.4989 1.4989
    I&S 0.2400 0.1828 0.1850 0.1363 0.2250 0.2370 0.1421 0.1769 0.1636 0.2058
    Total 1.3496 0.5337 0.5350 1.4950 1.5500 1.5888 1.6293 1.6758 1.6625 1.7047
S12 Pilot Point ISD M&O 0.9196 0.2310 0.2949 1.1400 1.1891 1.1772 1.1948 1.2628 1.3086 1.3500
    I&S 0.1830 0.2040 0.1401 0.1700 0.1596 0.1715 0.1532 0.3171 0.2814 0.1279
    Total 1.1026 0.4350 0.4350 1.3100 1.3487 1.3487 1.3480 1.5799 1.5900 1.4779
S13 Ponder ISD M&O 0.7600 0.3520 0.0150 0.9400 0.9400 1.0355 1.0693 1.1412 1.2813 1.1140
    I&S 0.4000 0.0980 0.4100 0.4500 0.4500 0.3854 0.3807 0.2789 0.4387 0.3905
    Total 1.1600 0.4500 0.4250 1.3900 1.3900 1.4209 1.4500 1.4200 1.7200 1.5045
S14 Sanger ISD M&O 0.7288 0.0200 0.0000 1.0045 1.0045 1.0145 1.0900 1.1300 1.2200 1.3400
    I&S 0.4851 0.4500 0.4500 0.4650 0.4650 0.4550 0.4100 0.3700 0.3100 0.1000
    Total 1.2139 0.4700 0.4500 1.4695 1.4695 1.4695 1.5000 1.5000 1.5300 1.4400
W02 Lake Cities MUA M&O 0.0000 0.0000 0.0000 0.0000 N/A N/A N/A N/A N/A N/A
    I&S 0.0703 0.0345 0.0345 0.0345 N/A N/A N/A N/A N/A N/A
    Total 0.0703 0.0345 0.0345 0.0345 N/A N/A N/A N/A N/A N/A
W03 Trophy Club MUD #1 M&O 0.0800 0.0550 0.0550 0.0550 0.0600 0.0667 0.0697 0.0697 0.0750 0.0803
    I&S 0.1760 0.2400 0.2400 0.2400 0.2400 0.2333 0.2303 0.2203 0.2050 0.1597
    Total 0.2560 0.2950 0.2950 0.2950 0.3000 0.3000 0.3000 0.2900 0.2800 0.2400
W04 Clear Creek Watershed Auth. M&O 0.0127 0.0122 0.0128 0.0122 0.0126 0.0127 0.0125 0.0119 0.0115 0.0113
    I&S 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
    Total 0.0127 0.0122 0.0128 0.0122 0.0126 0.0127 0.0125 0.0119 0.0115 0.0113
W05 Trophy Club MUD #2 M&O 0.1078 0.1133 0.0816 0.0923 0.0794 0.0804 0.0826 0.1211 0.1092 0.0935
    I&S 0.6500 0.7746 0.7061 0.6954 0.6506 0.5493 0.4471 0.3274 0.2900 0.2719
    Total 0.7578 0.8879 0.7877 0.7877 0.7300 0.6297 0.5297 0.4485 0.3992 0.3654
W07 Corinth MUD #1 M&O N/A 0.0400 0.0500 0.0200 0.0600 0.0500 0.0400 0.0300 0.0275 0.0250
    I&S N/A 0.6800 0.6700 0.7000 0.5600 0.4500 0.4000 0.3800 0.3725 0.3550
    Total N/A 0.7200 0.7200 0.7200 0.6200 0.5000 0.4400 0.4100 0.4000 0.3800
W10
Denton Co. Fresh Water Dist. #1B
M&O N/A N/A N/A N/A N/A N/A N/A 0.2500 0.0000 0.0000
    I&S N/A N/A N/A N/A N/A N/A N/A 1.0000 1.0000 0.0000
    Total N/A N/A N/A N/A N/A N/A N/A 1.2500 1.0000 0.0000


Last Updated on 02/18/2000
View contact information for each of our offices. This is where you will find a list of our agents also. Info

A number of snack vending machines are electrically operated. There are snack vending machines that are see-through or have fronts which are glass-made. Various snack vending machines can only dispense as little as six or ten types of snacks or it can sell a wide range of snack and beverage choices.