Yahoo! Real Estate logo
Help · Classifieds Home 

The School Report logo 
 

perennials, bulbs, orchids, herbs, trees and more is there such a thing as too much selection?

Yahoo! Real Estate - School Reports
  Yahoo! Real Estate 
Top: School Reports: Buffalo Metro: Erie County

  • Click on the school district name for more detailed information.

School District Total
Students
Student :
Teacher
Grade 1
Class Size
SAT
Avg.
ACT
Avg.
% to 4-yr
college
% to 2-yr
college
Akron 1565 14 21 1042 22 40 % 29 %
Alden 1699 12 24 1044 N/A 41 % 33 %
Amherst 3023 14 22 1102 24 68 % 22 %
Buffalo-Bennett 9531 7 25 775 N/A 20 % 20 %
Buffalo-Grover Cleveland 10925 9 25 760 N/A 25 % 45 %
Buffalo-Kensington 10758 8 25 825 N/A 24 % 24 %
Buffalo-Lafayette 9916 8 25 930 17 60 % 20 %
Buffalo-Riverside 10377 7 25 1066 19 25 % 30 %
Buffalo-S. Park 14099 8 25 670 N/A 21 % 35 %
Cheektowaga 2181 12 23 885 21 40 % 28 %
Cheektowaga Sloan 1450 14 25 1000 N/A 42 % 36 %
Cheektowaga/Maryvale 2509 16 25 989 24.2 44 % 34 %
Clarence 4016 13 22 1047 24.5 65 % 25 %
Cleveland Hill 1555 14 23 1000 22 58 % 31 %
Depew 2606 15 22 991 20.7 47 % 33 %
East Aurora 1953 14 24 1032 N/A 58 % 13 %
Eden 1901 16 22 N/A N/A 29 % 38 %
Evans-Brant 3699 13 23 968 20.3 60 % 20 %
Frontier 5472 15 21 1016 22.1 46 % 27 %
Grand Island 3206 13 20 965 22.4 66 % 21 %
Hamburg 4047 13 21 1008 N/A 56 % 24 %
Holland 1430 13 22 1013 N/A 49 % 31 %
Iroquois 2826 16 21 1033 21.8 54 % 25 %
Kenmore-Tonawanda-East 5899 22 21 1041 23.9 59 % 23 %
Kenmore/Tonawanda-West 6557 20 21 948 21.3 58 % 24 %
Lackawanna 2544 12 23 800 N/A 35 % 30 %
Lancaster 5317 16 23 996 23.2 52 % 24 %
North Collins 808 13 22 1009 20.7 58 % 24 %
Orchard Park 5232 14 23 1070 24.4 73 % 17 %
Springville Griffith 2460 15 23 969 N/A 50 % 20 %
Sweet Home 4029 13 19 1022 22.1 54 % 26 %
Tonawanda 2651 15 25 1013 22.2 38 % 35 %
W. Seneca-East 4154 16 22 1017 N/A 51 % 28 %
W. Seneca-West 4657 18 22 875 21.6 45 % 40 %
Williamsville-East 5618 17 22 1102 25 84 % 10 %
Williamsville-North 4760 17 22 1081 23.6 71 % 22 %
Williamsville-South 2383 12 22 1100 N/A 75 % 19 %
School District Total
Students
Student :
Teacher
Grade 1
Class Size
SAT
Avg.
ACT
Avg.
% to 4-yr
college
% to 2-yr
college

Want to learn more? Compare three school districts side-by-side on more than 100 facts at theschoolreport.com. It's FREE.

Go to theschoolreport.com


For questions, comments and feedback, go to Real Estate Help.
Copyright © 1994-1998 by Yahoo! All Rights Reserved.

Copyright © 1998 theschoolreport.com All Rights Reserved.
The School Report Disclaimer: All information herein is derived from sources believed to be accurate, but is not guaranteed.
View contact information for each of our offices. This is where you will find a list of our agents also. Info

A number of snack vending machines are electrically operated. There are snack vending machines that are see-through or have fronts which are glass-made. Various snack vending machines can only dispense as little as six or ten types of snacks or it can sell a wide range of snack and beverage choices.