Yahoo! Real Estate logo
Help · Classifieds Home 

The School Report logo 
 

Yahoo! Real Estate - School Reports
  Yahoo! Real Estate 
Top: School Reports: Los Angeles Metro: Tulare County

  • Click on the school district name for more detailed information.

School District Total
Students
Student :
Teacher
Grade 1
Class Size
SAT
Avg.
ACT
Avg.
% to 4-yr
college
% to 2-yr
college
Allensworth 99 33 20 782 17.5 7 % 15 %
Alpaugh 400 18 25 825 19.5 0 % 83 %
Alta Vista 500 27 30 906 19.2 0 % 0 %
Buena Vista 144 24 20 923 20.8 0 % 0 %
Burton 2151 23 16 993 23.6 0 % 0 %
Citrus South Tule 30 15 16 906 19.2 0 % 0 %
Columbine 155 22 25 782 17.5 7 % 15 %
Ducor 251 27 28 906 19.2 0 % 0 %
Earlimart 1833 21 28 782 17.5 7 % 15 %
Exeter 1972 21 20 962 19.9 0 % 0 %
Farmersville 1691 22 20 962 19.9 0 % 0 %
Hope 120 24 12 906 19.2 0 % 0 %
Hot Springs 33 11 3 906 19.2 0 % 0 %
Liberty-Tulare Union 244 24 28 952 20.9 15 % 25 %
Lindsay 3284 20 28 922 20.4 15 % 65 %
Oak Valley 330 23 25 923 20.8 0 % 0 %
Outside Creek 125 25 30 962 19.9 0 % 0 %
Palo Verde 480 26 33 923 20.8 0 % 0 %
Pixley 850 18 20 952 20.9 15 % 25 %
Pleasant View 458 24 20 993 23.6 0 % 0 %
Porterville-Monache 7043 22 28 993 23.6 0 % 0 %
Richgrove 750 19 20 782 17.5 7 % 15 %
Rockford 300 27 20 993 23.6 0 % 0 %
Saucelito-Monache 107 21 20 993 23.6 0 % 0 %
Saucelito-Porterville 107 21 20 906 19.2 0 % 0 %
Sequoia 357 25 24 962 19.9 0 % 0 %
Springville 408 21 19 906 19.2 0 % 0 %
Stone Corral 140 23 20 934 19.5 20 % 55 %
Strathmore 730 26 20 907 20.9 0 % 0 %
Sundale-Exeter 500 23 20 962 19.9 0 % 0 %
Sundale-Golden W. 500 23 20 996 21.7 20 % 50 %
Sundale-Mt.Whitney 500 23 20 1016 23.1 25 % 49 %
Sundale-Tulare Union 500 23 20 952 20.9 15 % 25 %
Sundale-Tulare W. 500 23 20 923 20.8 0 % 0 %
Sunnyside 530 22 30 907 20.9 0 % 0 %
Terra Bella 831 18 20 906 19.2 0 % 0 %
Three Rivers 254 23 15 934 19.5 20 % 55 %
Tipton 440 25 20 952 20.9 15 % 25 %
Tulare City-Tulare 4145 16 20 952 20.9 15 % 25 %
Tulare-Tul.W. 4912 19 20 923 20.8 0 % 0 %
Visalia-Golden West 7826 25 24 996 21.7 20 % 50 %
Visalia-Mt Whitney 7935 23 24 1016 23.1 25 % 49 %
Visalia-Redwood 9348 23 24 1033 22 25 % 50 %
Waukena 250 25 17 923 20.8 0 % 0 %
Woodlake 1739 26 20 934 19.5 20 % 55 %
Woodville 670 26 25 993 23.6 0 % 0 %
School District Total
Students
Student :
Teacher
Grade 1
Class Size
SAT
Avg.
ACT
Avg.
% to 4-yr
college
% to 2-yr
college

Want to learn more? Compare three school districts side-by-side on more than 100 facts at theschoolreport.com. It's FREE.

Go to theschoolreport.com


For questions, comments and feedback, go to Real Estate Help.
Copyright © 1994-1998 by Yahoo! All Rights Reserved.

Copyright © 1998 theschoolreport.com All Rights Reserved.
The School Report Disclaimer: All information herein is derived from sources believed to be accurate, but is not guaranteed.
View contact information for each of our offices. This is where you will find a list of our agents also. Info

A number of snack vending machines are electrically operated. There are snack vending machines that are see-through or have fronts which are glass-made. Various snack vending machines can only dispense as little as six or ten types of snacks or it can sell a wide range of snack and beverage choices.