Yahoo! Real Estate logo
Help · Classifieds Home 

The School Report logo 
 

Yahoo! Real Estate - School Reports
  Yahoo! Real Estate 
Top: School Reports: Milwaukee Metro: Milwaukee County

  • Click on the school district name for more detailed information.

School District Total
Students
Student :
Teacher
Grade 1
Class Size
SAT
Avg.
ACT
Avg.
% to 4-yr
college
% to 2-yr
college
Brown Deer 1829 13 22 N/A 21.96 65 % 25 %
Cudahy 2963 13 18 1230 21.71 35 % 26 %
Fox Point-Bayside 905 11 20 1174 23.66 84 % 9 %
Franklin 3638 13 23 N/A 21.76 55 % 25 %
Glendale-River Hills 1234 14 21 1174 23.66 84 % 9 %
Greendale 2276 11 22 N/A 23.25 75 % 11 %
Greenfield 3128 14 21 N/A 21.6 51 % 32 %
Maple Dale-Indian Hill 655 13 19 1174 23.66 84 % 9 %
Milwaukee- of Arts 4292 25 29 N/A 21.42 57 % 6 %
Milwaukee-Bay View 7358 22 25 N/A 19.98 28 % 10 %
Milwaukee-Custer 9150 25 25 N/A 16.23 40 % 20 %
Milwaukee-Hamilton 6631 16 25 N/A 19.06 38 % 18 %
Milwaukee-Juneau 966 25 N/A N/A 17.96 36 % 44 %
Milwaukee-King 8350 29 25 N/A 21.46 62 % 7 %
Milwaukee-Madison 8632 25 25 N/A 18.08 34 % 25 %
Milwaukee-Marshall 6946 28 25 N/A 18.79 29 % 22 %
Milwaukee-N. Division 8405 29 25 N/A 16.58 48 % 26 %
Milwaukee-Pulaski 9414 25 25 N/A 17.36 26 % 46 %
Milwaukee-Riverside Univ. 6259 14 25 N/A 19.64 44 % 7 %
Milwaukee-S. Division 11878 27 25 N/A 15.55 31 % 29 %
Milwaukee-Trade & Tech. 1758 25 N/A N/A 19.68 31 % 25 %
Milwaukee-Vincent 6855 18 25 N/A 18.53 39 % 17 %
Milwaukee-Washington 10970 24 25 N/A 16.65 31 % 22 %
Oak Creek-Franklin Joint 4679 14 22 N/A 22.23 54 % 20 %
S. Milwaukee 3603 16 26 N/A 21.92 53 % 29 %
Shorewood 2261 22 18 1190 24.31 88 % 2 %
W.Allis/Milw.-Centrall 3517 14 26 N/A 21.89 30 % 10 %
W.Allis/Milw.-N. Hale 6690 15 26 1216 21.38 45 % 21 %
Wauwatosa-Wauwatosa East 3802 21 23 1181 23.65 79 % 10 %
Wauwatosa-Wauwatosa West 3362 19 23 1191 21.82 67 % 15 %
Whitefish Bay 2883 15 22 1180 25.46 88 % 1 %
Whitnall 2576 12 25 N/A 22.06 65 % 15 %
School District Total
Students
Student :
Teacher
Grade 1
Class Size
SAT
Avg.
ACT
Avg.
% to 4-yr
college
% to 2-yr
college

Want to learn more? Compare three school districts side-by-side on more than 100 facts at theschoolreport.com. It's FREE.

Go to theschoolreport.com


For questions, comments and feedback, go to Real Estate Help.
Copyright © 1994-1998 by Yahoo! All Rights Reserved.

Copyright © 1998 theschoolreport.com All Rights Reserved.
The School Report Disclaimer: All information herein is derived from sources believed to be accurate, but is not guaranteed.
View contact information for each of our offices. This is where you will find a list of our agents also. Info

A number of snack vending machines are electrically operated. There are snack vending machines that are see-through or have fronts which are glass-made. Various snack vending machines can only dispense as little as six or ten types of snacks or it can sell a wide range of snack and beverage choices.