Yahoo! Real Estate logo
Help · Classifieds Home 

The School Report logo 
 

Yahoo! Real Estate - School Reports
  Yahoo! Real Estate 
Top: School Reports: Phoenix Metro: Maricopa County

  • Click on the school district name for more detailed information.

School District Total
Students
Student :
Teacher
Grade 1
Class Size
SAT
Avg.
ACT
Avg.
% to 4-yr
college
% to 2-yr
college
Alhambra-Alhambra 11756 25 26 989 19.4 15 % 65 %
Alhambra-Central 2057 23 29 1070 19.1 32 % 23 %
Apache Junction 4543 19 24 900 N/A 20 % 20 %
Aquila ESD-Salome HS 211 19 20 N/A N/A N/A % N/A %
Aquila ESD-Wickenberg HS 211 19 20 N/A N/A 24 % 30 %
Arlington 166 18 23 N/A 21 17 % 34 %
Avondale 2772 19 25 1034 21.5 25 % 10 %
Balsz 2777 21 25 1049 20.8 40 % 22 %
Buckeye 1300 24 24 N/A 21 17 % 34 %
Cartwright-Maryvale 11127 15 28 931 19.2 30 % 24 %
Cartwright-T.G. Brown 12387 19 26 1021 20.8 10 % 23 %
Cave Creek 2538 23 25 1053 N/A 40 % 50 %
Chandler 17121 19 24 1045 22.8 60 % 20 %
Creighton 7522 23 28 1049 20.8 40 % 22 %
Deer Valley-Deer Vall. 7685 22 26 1067 22.9 37 % 40 %
Deer Valley-Goldwater 7910 19 24 N/A 21.7 10 % 45 %
Deer Valley-Mtn Ridge 6916 19 26 N/A N/A N/A % N/A %
Dysart 4307 18 25 1012 20.5 10 % 30 %
Fountain Hills 2201 18 27 1050 21.3 50 % 30 %
Fowler-Tolleson 1532 19 27 N/A 21.1 10 % 45 %
Gila Bend 641 14 20 N/A 19 6 % 36 %
Gilbert-Gilbert 8407 20 24 1089 22.2 18 % 45 %
Gilbert-Highland 11496 17 25 1100 24 28 % 40 %
Glendale-Apollo 5538 17 25 1059 22.3 26 % 49 %
Glendale-Glendale 5880 14 26 1059 N/A 24 % 45 %
Glendale-Independence 8050 28 28 1059 21.5 15 % 60 %
Higley 189 15 21 1089 22.2 18 % 45 %
Isaac-Carl Hayden 7764 21 28 1117 19.5 30 % 27 %
Isaac-Maryvale 3323 21 28 931 19.2 30 % 24 %
Kyrene-Corona del Sol 9108 17 27 1066 22.9 35 % 40 %
Kyrene-Desert Vista 10827 19 25 N/A N/A 0 % 0 %
Kyrene-Marcos de Niza 3596 18 25 1085 21.8 30 % 55 %
Kyrene-Mtn. Pointe 8142 22 25 1057 23.8 35 % 31 %
Laveen-Carl Hayden 3027 31 N/A 1117 19.5 30 % 27 %
Liberty-Buckeye 1000 18 19 N/A 21 17 % 34 %
Litchfield-Agua Fria 2350 18 25 1034 21.5 25 % 10 %
Littleton-Tolleson 1395 18 26 N/A 21.1 10 % 45 %
Littleton-Westview 1395 33 26 1074 21.8 24 % 41 %
Madison-Camelback 3180 23 26 1049 20.8 40 % 22 %
Madison-Central 3519 51 26 1070 19.1 32 % 23 %
Madison-North 2750 14 22 1149 19.5 20 % 25 %
Mesa-Dobson 14507 16 26 1094 23.5 41 % 53 %
Mesa-Mesa 16580 19 26 1048 23.2 20 % 50 %
Mesa-Mountain View 15681 17 26 1130 23.6 35 % 35 %
Mesa-Red Mountain 13583 17 26 1032 22 30 % 40 %
Mesa-Westwood 16369 19 26 1042 22.1 25 % 40 %
Mobile-Casa Grande 25 6 10 1013 20.5 13 % 46 %
Morristown-Wickenburg 105 13 21 N/A N/A 24 % 30 %
Murphy-Carl Hayden 2540 12 N/A 1117 19.5 30 % 27 %
Murphy-Central 500 9 23 1070 19.1 32 % 23 %
Nadaburg 410 27 23 N/A N/A N/A % N/A %
Osborn-Central 4109 18 30 1070 19.1 32 % 23 %
Palo Verde 220 16 30 N/A 21 17 % 34 %
Paloma-Gila Bend 82 20 21 N/A 19 6 % 36 %
Paradise Valley 12787 25 24 891 20.4 29 % 34 %
Paradise-Horizon 9209 24 24 920 23.2 44 % 40 %
Paradise-N. Canyon 11196 27 24 1002 22.9 29 % 34 %
Paradise-Shadow Mount. 6723 22 24 931 21.9 35 % 35 %
Payson 2681 19 25 N/A 22.2 30 % 25 %
Pendergast-Tolleson 3243 41 28 N/A 21.1 10 % 45 %
Pendergast-Westview 4144 9 27 1074 21.8 24 % 41 %
Peoria-Cactus 5353 17 25 1070 22 23 % 50 %
Peoria-Centennial 5530 13 25 1020 21.3 85 % -99 %
Peoria-Ironwood 6933 18 25 957 22.1 23 % 57 %
Peoria-Peoria 8093 18 25 929 22 12 % 43 %
Peoria-Sunrise 2570 13 25 N/A N/A N/A % N/A %
Phoenix Elem.-Central 4753 18 28 1070 19.1 32 % 23 %
Phoenix Elem.-North 6779 22 N/A 1149 19.5 20 % 25 %
Queen Creek 1255 10 25 892 21 3 % 15 %
Riverside-Carl Hayden 183 14 23 1117 19.5 30 % 27 %
Roosevelt 11574 17 24 927 18.3 20 % 25 %
Scottsdale-Arcadia 3890 18 24 1068 22 55 % 25 %
Scottsdale-Chaparral 5111 18 24 1078 22.1 68 % 17 %
Scottsdale-Coronado 4623 18 24 1040 21.7 25 % 40 %
Scottsdale-Desert Mnt. 7254 18 24 N/A N/A N/A % N/A %
Scottsdale-Saguaro 6059 22 24 1069 22.7 58 % 33 %
Sentinel-Gila Bend 29 9 2 N/A 19 6 % 36 %
Tempe-Marcos de Niza 4282 24 23 1085 21.8 30 % 55 %
Tempe-McClintock 6257 23 23 950 22 25 % 40 %
Tempe-Mountain Pointe 3996 23 23 1057 23.8 35 % 31 %
Tempe-Tempe 7737 23 23 1096 23 28 % 38 %
Tolleson 1200 21 22 N/A 21.1 10 % 45 %
Union 115 12 15 N/A 21.1 10 % 45 %
Washington-Apollo 4192 16 24 1059 22.3 26 % 49 %
Washington-Cortez 5543 15 24 1059 23.2 26 % 47 %
Washington-Greenway 4306 16 24 1059 21.8 35 % 40 %
Washington-Moon Valley 5895 16 24 1064 21.5 21 % 60 %
Washington-Sunnyslope 5966 16 24 1059 21 29 % 42 %
Washington-Thunderbird 4334 16 24 1067 22.2 40 % 38 %
Washington-Washington 5289 15 24 1067 20.7 38 % 60 %
Wickenburg 1425 16 23 N/A N/A 24 % 30 %
Wilson-Camelback 1335 16 30 1049 20.8 40 % 22 %
Wilson-North 1335 16 30 1149 19.5 20 % 25 %
School District Total
Students
Student :
Teacher
Grade 1
Class Size
SAT
Avg.
ACT
Avg.
% to 4-yr
college
% to 2-yr
college

Want to learn more? Compare three school districts side-by-side on more than 100 facts at theschoolreport.com. It's FREE.

Go to theschoolreport.com


For questions, comments and feedback, go to Real Estate Help.
Copyright © 1994-1998 by Yahoo! All Rights Reserved.

Copyright © 1998 theschoolreport.com All Rights Reserved.
The School Report Disclaimer: All information herein is derived from sources believed to be accurate, but is not guaranteed.
View contact information for each of our offices. This is where you will find a list of our agents also. Info

A number of snack vending machines are electrically operated. There are snack vending machines that are see-through or have fronts which are glass-made. Various snack vending machines can only dispense as little as six or ten types of snacks or it can sell a wide range of snack and beverage choices.