SportsTicker Hometown Report (Basketball) | Texas Official Texas Area Hometown Report - Basketball
Compiled by SportsTicker(R)
(Through games of April 2, 2001)

Local College Basketball Players
Player Hometown High School College G Min/G FG FGA Pct FT FTA Pct 3FG 3FGA Pct Pts Avg Reb Avg Ast Avg Blk Avg St Avg
Sam Adamo Houston, TX Strake Jesuit San Diego 29 18.8 95 230 .413 26 40 .650 51 122 .418 267 9.2 66 2.3 19 0.7 2 0.1 16 0.6
Jo Adande Houston, TX   Lamar 23 13.0 19 42 .452 19 33 .576 0 1 .000 57 2.5 58 2.5 8 0.4 4 0.2 6 0.3
Ike Akotaobi Grand Prairie, TX South Tex San Antonio 16 11.2 19 73 .260 19 31 .613 6 31 .194 63 3.9 22 1.4 8 0.5 2 0.1 4 0.3
Austin Allen Flower Mound, TX Marcus Baylor 8 3.1 1 4 .250 2 4 .500 0 3 .000 4 0.5 2 0.3 5 0.6 0 0.0 4 0.5
Montrel Allen Houston, TX Milby Texas El Paso 12 1.4 0 2 .000 4 4 1.000 0 0 .000 4 0.3 1 0.1 0 0.0 0 0.0 0 0.0
Wes Allen Amarillo, TX Amarillo North Texas 16 13.3 13 48 .271 16 22 .727 7 32 .219 49 3.1 17 1.1 12 0.8 0 0.0 5 0.3
Leo Almanza San Antonio, TX South San Sw Texas St 7 8.9 6 17 .353 10 14 .714 0 0 .000 22 3.1 19 2.7 2 0.3 2 0.3 3 0.4
Jason Arbuckle Houston, TX M.B. Lamar Texas Arlington 28 27.3 43 136 .316 36 48 .750 9 41 .220 131 4.7 88 3.1 89 3.2 3 0.1 34 1.2
Lewis Arline Silsbee, TX Silsbee Lamar 27 27.4 87 159 .547 59 101 .584 0 1 .000 233 8.6 240 8.9 13 0.5 13 0.5 25 0.9
Kevin Atamah Richardson, TX   Centenary 27 22.1 66 163 .405 45 63 .714 19 59 .322 196 7.3 59 2.2 67 2.5 5 0.2 27 1.0
Rob Attaway Dallas, TX Marcus Liberty 28 20.8 42 109 .385 19 40 .475 1 24 .042 104 3.7 69 2.5 42 1.5 6 0.2 20 0.7
Trey Austin Houston, TX Westbury Christian Northern Iowa 15 8.9 13 25 .520 6 15 .400 0 0 .000 32 2.1 16 1.1 2 0.1 0 0.0 3 0.2
Luke Axtell Austin, TX   Kansas 19 15.2 31 83 .373 20 25 .800 18 52 .346 100 5.3 50 2.6 17 0.9 5 0.3 8 0.4
Jim Bakken Carrollton, TX Newman Smith Alabama 11 2.5 1 9 .111 0 0 .000 0 5 .000 2 0.2 2 0.2 0 0.0 1 0.1 1 0.1
Steven Barber San Antionio, TX Sam Houston Texas Arlington 28 30.8 148 373 .397 99 125 .792 61 172 .355 456 16.3 75 2.7 80 2.9 4 0.1 40 1.4
Eddy Barlow Houston, TX Yates Sam Houston 29 27.4 67 183 .366 58 78 .744 34 92 .370 226 7.8 61 2.1 126 4.3 4 0.1 46 1.6
Markius Barnes Garland, TX   Oral Roberts 27 32.3 140 344 .407 107 136 .787 37 111 .333 424 15.7 101 3.7 82 3.0 7 0.3 26 1.0
Brian Barone College Station, TX Consolidated Marquette 29 17.9 24 70 .343 22 31 .710 12 42 .286 82 2.8 57 2.0 43 1.5 7 0.2 14 0.5
Donnie Beacham Dallas, TX Madison Texas Arlington 22 25.8 43 101 .426 44 64 .688 0 3 .000 130 5.9 130 5.9 18 0.8 12 0.6 39 1.8
Robert Bell San Antonio, TX   Tex San Antonio 24 13.0 44 83 .530 12 40 .300 3 7 .429 103 4.3 74 3.1 13 0.5 5 0.2 9 0.4
Shannon Bennett Waco, TX McLennan Southern 26 29.4 45 101 .446 66 94 .702 3 14 .214 159 6.1 236 9.1 32 1.2 5 0.2 21 0.8
Reggie Berry Houston, TX Stephen F. Austin Western Mich 27 24.0 53 155 .342 42 59 .712 17 70 .243 165 6.1 57 2.1 33 1.2 4 0.2 14 0.5
Brian Beshara Dallas, TX Highland Park LSU 29 30.6 111 299 .371 54 79 .684 48 133 .361 324 11.2 173 6.0 68 2.3 16 0.6 47 1.6
Mark Bills McAllen, TX McAllen Tx Pan American 4 3.0 2 3 .667 0 0 .000 1 2 .500 5 1.3 5 1.3 1 0.3 0 0.0 0 0.0
Stan Blackmon Dallas, TX South Garland Arkansas LR 29 28.4 182 329 .553 169 232 .728 1 12 .083 534 18.4 203 7.0 46 1.6 20 0.7 40 1.4
Winston Blake Plano, TX Plano Northwestern 30 31.7 121 316 .383 33 50 .660 83 221 .376 358 11.9 95 3.2 58 1.9 3 0.1 27 0.9
Sean Blondell Houston, TX Bellaire Howard 26 10.1 19 77 .247 30 46 .652 3 12 .250 71 2.7 23 0.9 20 0.8 0 0.0 7 0.3
Brian Boddicker Duncanville, TX Duncanville Texas 34 19.6 66 181 .365 34 49 .694 27 76 .355 193 5.7 133 3.9 28 0.8 8 0.2 19 0.6
Colin Boddicker Duncanville, TX Duncanville TCU 3 1.0 0 3 .000 0 2 .000 0 2 .000 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Justin Boeker Houston, TX McLennan Nebraska 15 4.2 6 9 .667 4 4 1.000 0 0 .000 16 1.1 10 0.7 0 0.0 0 0.0 1 0.1
Jarvis Bogar Dallas, TX James Madison Texas Southern 16 8.8 4 11 .364 2 4 .500 0 0 .000 10 0.6 17 1.1 2 0.1 2 0.1 2 0.1
Torrence Botts Friendswood, TX Clear Brook Houston 19 4.9 13 37 .351 7 10 .700 6 19 .316 39 2.1 12 0.6 6 0.3 0 0.0 3 0.2
Chad Bowden Houston, TX Furr Prairie View 22 9.1 11 48 .229 11 16 .688 3 18 .167 36 1.6 17 0.8 22 1.0 0 0.0 8 0.4
Keith Branch Houston, TX   Georgia St 8 3.5 2 6 .333 5 6 .833 0 2 .000 9 1.1 8 1.0 4 0.5 2 0.3 2 0.3
John Braxton Seabrook, TX   Tx Pan American 29 26.8 106 263 .403 47 68 .691 48 136 .353 307 10.6 114 3.9 62 2.1 1 0.0 32 1.1
Raynell Brewer Houston, TX   McNeese St 27 19.4 65 123 .528 34 58 .586 0 0 .000 164 6.1 135 5.0 14 0.5 68 2.5 15 0.6
Brian Brookhart Crowley, TX Crowley Texas A&M 18 8.1 5 19 .263 10 12 .833 0 2 .000 20 1.1 26 1.4 7 0.4 0 0.0 2 0.1
Alvin Brooks Houston, TX James Taylor Idaho St 3 16.7 4 18 .222 10 15 .667 2 11 .182 20 6.7 2 0.7 1 0.3 0 0.0 4 1.3
Brian Brown Houston, TX Sterling Texas Southern 10 4.3 2 10 .200 0 0 .000 1 8 .125 5 0.5 4 0.4 1 0.1 0 0.0 0 0.0
Carlton Brown San Antonio, TX Jay Texas A&M 29 26.1 111 215 .516 56 75 .747 6 11 .545 284 9.8 152 5.2 27 0.9 1 0.0 18 0.6
Devin Brown San Antonio, TX West Campus Tex San Antonio 28 32.4 186 436 .427 139 193 .720 45 157 .287 556 19.9 212 7.6 71 2.5 9 0.3 46 1.6
Jamal Brown Dallas, TX Fort Scott Texas Tech 28 33.9 103 302 .341 60 85 .706 33 124 .266 299 10.7 74 2.6 175 6.3 0 0.0 44 1.6
Noah Brown Keene, TX Keene Appalachian St 31 29.0 73 226 .323 53 75 .707 47 153 .307 246 7.9 104 3.4 95 3.1 1 0.0 31 1.0
Roosevelt Brown Duncanville, TX Duncanville Texas 12 6.6 7 19 .368 2 3 .667 4 12 .333 20 1.7 8 0.7 6 0.5 0 0.0 5 0.4
Vince Brown Duncanville, TX   Sam Houston 26 11.5 34 72 .472 17 25 .680 0 0 .000 85 3.3 70 2.7 9 0.4 7 0.3 7 0.3
Jason Burke Plano, TX Plano East Northwestern 28 13.4 21 47 .447 25 36 .694 12 28 .429 79 2.8 40 1.4 21 0.8 5 0.2 10 0.4
Jeremy Burkhalter Humble, TX Channelview Sam Houston 29 31.6 159 399 .398 64 85 .753 42 153 .275 424 14.6 147 5.1 82 2.8 10 0.3 34 1.2
Tim Burnette Converse, TX Judson NC Wilmington 29 10.1 21 70 .300 11 15 .733 10 29 .345 63 2.2 23 0.8 19 0.7 4 0.1 9 0.3
Nolan Butterfras Houston, TX Cypress Creek Texas A&M 26 11.7 25 51 .490 12 21 .571 0 0 .000 62 2.4 52 2.0 3 0.1 3 0.1 1 0.0
Michael Byars-dawson Ft. Worth, TX Dunbar Northwestern St 31 26.8 133 327 .407 111 147 .755 35 94 .372 412 13.3 100 3.2 64 2.1 9 0.3 53 1.7
Chris Caldwell Houston, TX Willow Ridge Liberty 28 34.1 172 426 .404 97 130 .746 26 115 .226 467 16.7 80 2.9 70 2.5 1 0.0 67 2.4
Mack Callier Tyler, TX John Tyler Texas Arlington 28 31.9 127 247 .514 72 129 .558 0 0 .000 326 11.6 243 8.7 29 1.0 21 0.8 26 0.9
Donny Calton Fort Worth, TX Arlington Heights Auburn 6 5.7 2 10 .200 2 2 1.000 0 0 .000 6 1.0 10 1.7 3 0.5 0 0.0 2 0.3
Chris Campbell Copperas Cove, TX Copperas Cove TCU 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Quin Canada Houston, TX   Tx Pan American 10 4.6 8 20 .400 7 8 .875 3 11 .273 26 2.6 6 0.6 4 0.4 0 0.0 3 0.3
Michael Cano San Antonio, TX Tom C. Clark Oklahoma 9 2.0 2 5 .400 2 2 1.000 0 2 .000 6 0.7 1 0.1 2 0.2 0 0.0 2 0.2
Ryan Carroll Longview, TX Longview TCU 31 34.3 182 393 .463 101 129 .783 76 209 .364 541 17.5 180 5.8 81 2.6 28 0.9 46 1.5
Rhossi Carron Port Arthur, TX Port Arthur Lincoln Niagara 26 15.4 32 82 .390 25 31 .806 14 47 .298 103 4.0 16 0.6 42 1.6 0 0.0 16 0.6
Matt Carter Houston, TX St. John's Vanderbilt 7 1.0 0 1 .000 0 0 .000 0 1 .000 0 0.0 0 0.0 0 0.0 0 0.0 1 0.1
Chris Cassidy Corpus Christi, TX Calallen Texas Tech 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mire Chatman Garland, TX Southwestern Christian Tx Pan American 28 25.6 181 336 .539 95 135 .704 48 109 .440 505 18.0 120 4.3 71 2.5 10 0.4 75 2.7
Eldarkus Chism Avinger, TX Avinger Centenary 16 5.6 8 13 .615 2 5 .400 0 0 .000 18 1.1 20 1.3 1 0.1 11 0.7 1 0.1
Jamaal Clark Houston, TX Sterling Texas Southern 29 13.8 26 98 .265 26 38 .684 4 30 .133 82 2.8 69 2.4 12 0.4 10 0.3 10 0.3
Clay Click San Antonio, TX Alamo Heights Sw Texas St 28 27.1 96 247 .389 82 99 .828 64 165 .388 338 12.1 93 3.3 63 2.3 3 0.1 30 1.1
Gyasi Cline-heard Houston, TX Houston St. John's Penn St 33 33.4 182 363 .501 164 223 .735 1 3 .333 529 16.0 269 8.2 58 1.8 50 1.5 42 1.3
Stephen Cobb Austin, TX Anderson Stephen Austin 4 3.8 1 1 1.000 2 4 .500 0 0 .000 4 1.0 1 0.3 0 0.0 0 0.0 2 0.5
Jordan Cook Deer Park, TX La Porte Sw Texas St 1 10.0 0 5 .000 0 0 .000 0 4 .000 0 0.0 0 0.0 1 1.0 0 0.0 1 1.0
Paris Corner Beaumont, TX Westbrook Wyoming 29 13.3 41 118 .347 23 35 .657 17 61 .279 122 4.2 38 1.3 25 0.9 1 0.0 10 0.3
Gabriel Cortez Mercedes, TX Mercedes Tx Pan American 4 2.5 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 0.0 1 0.3 0 0.0 0 0.0
Kevin Craig Sugar Land, TX Dulles Rice 18 4.4 7 24 .292 2 2 1.000 0 7 .000 16 0.9 10 0.6 3 0.2 1 0.1 3 0.2
Jerry Crockett Houston, TX Alief Hastings Army 7 4.0 1 4 .250 1 2 .500 0 2 .000 3 0.4 4 0.6 2 0.3 0 0.0 0 0.0
Jarvis Croff Beaumont, TX West Brook Air Force 29 33.1 110 264 .417 92 127 .724 66 173 .382 378 13.0 106 3.7 43 1.5 16 0.6 39 1.3
Michael Cunningham San Antonio, TX Antonian College Prep Navy 31 15.0 66 120 .550 21 50 .420 0 0 .000 153 4.9 137 4.4 12 0.4 62 2.0 22 0.7
Charlie Davis Grand Prairie, TX Grand Prairie Tulsa 37 14.3 46 78 .590 23 45 .511 0 0 .000 115 3.1 134 3.6 12 0.3 7 0.2 18 0.5
Chris Davis Dallas, TX Kimball North Texas 28 34.5 178 442 .403 110 176 .625 38 143 .266 504 18.0 124 4.4 57 2.0 13 0.5 36 1.3
Greg Davis Arlington, TX Martin Baylor 31 32.4 104 196 .531 63 102 .618 13 42 .310 284 9.2 189 6.1 45 1.5 38 1.2 36 1.2
Willie Davis Dallas, TX Lincoln SMU 29 32.7 125 287 .436 80 122 .656 15 46 .326 345 11.9 211 7.3 36 1.2 12 0.4 41 1.4
Nathan Day San Antonio, TX Tennessee Liberty 28 32.3 129 278 .464 109 144 .757 5 15 .333 372 13.3 199 7.1 37 1.3 15 0.5 38 1.4
Mike Degrate McGregor, TX McGregor Baylor 13 2.5 7 12 .583 1 3 .333 0 1 .000 15 1.2 11 0.9 2 0.2 1 0.1 0 0.0
Matt Delzell Dallas, TX Dallas Jesuit San Diego 28 15.3 38 81 .469 21 30 .700 20 46 .435 117 4.2 53 1.9 43 1.5 3 0.1 20 0.7
Varney Dennis Humble, TX Humble Cal Poly 27 18.4 89 192 .464 53 81 .654 3 13 .231 234 8.7 119 4.4 14 0.5 11 0.4 10 0.4
Regis Devonish Houston, TX Alief Elsik St Peters 26 21.2 49 132 .371 4 8 .500 30 76 .395 132 5.1 56 2.2 26 1.0 1 0.0 14 0.5
David Dixon Houston, TX Westbury Christian Washington 30 14.7 62 108 .574 18 49 .367 0 0 .000 142 4.7 97 3.2 10 0.3 24 0.8 6 0.2
Michael Edwards Rowlett, TX Rowlett Northwestern St 26 4.2 6 25 .240 7 9 .778 3 14 .214 22 0.9 10 0.4 4 0.2 2 0.1 6 0.2
Okechi Egbe Decatur, TX Austin Tenn Martin 28 31.0 140 289 .484 57 83 .687 32 85 .376 369 13.2 105 3.8 44 1.6 2 0.1 16 0.6
Andy Ellis Lamesa, TX Lamesa Texas Tech 28 31.8 139 313 .444 108 147 .735 11 44 .250 397 14.2 175 6.3 25 0.9 15 0.5 28 1.0
Chad Elsey Flower Mound, TX Marcus Baylor 27 17.2 62 193 .321 23 31 .742 36 139 .259 183 6.8 52 1.9 33 1.2 2 0.1 15 0.6
Donald Emanuel Houston, TX Jones St Johns 28 13.5 40 78 .513 14 24 .583 2 9 .222 96 3.4 75 2.7 7 0.3 13 0.5 11 0.4
Andre Emmett Dallas, TX Carter Texas Tech 28 20.5 83 210 .395 31 49 .633 18 62 .290 215 7.7 102 3.6 28 1.0 4 0.1 16 0.6
Brandon Evans Sugar Land, TX Kempner Rice 28 21.4 25 57 .439 25 40 .625 0 0 .000 75 2.7 149 5.3 25 0.9 7 0.3 14 0.5
Richard Evans Dallas, TX Kimball Iowa St 31 11.8 26 56 .464 41 58 .707 0 0 .000 93 3.0 104 3.4 8 0.3 1 0.0 7 0.2
Todd Fields Mesquite, TX St. Catherine Hawaii 19 3.4 6 14 .429 2 2 1.000 0 0 .000 14 0.7 7 0.4 3 0.2 1 0.1 0 0.0
John Flippen Evant, TX Evant Baylor 5 5.8 2 6 .333 1 2 .500 0 0 .000 5 1.0 12 2.4 1 0.2 0 0.0 0 0.0
Manny Flores El Paso, TX Hanks Sw Texas St 25 32.1 58 151 .384 66 91 .725 18 57 .316 200 8.0 99 4.0 105 4.2 0 0.0 50 2.0
Dewayne Floyd Orange, TX West Orange-Stark SMU 24 21.1 61 147 .415 22 32 .688 6 25 .240 150 6.3 121 5.0 14 0.6 9 0.4 13 0.5
Rashid Floyd Houston, TX   Alabama A&M 27 20.3 67 152 .441 29 44 .659 1 8 .125 164 6.1 112 4.2 22 0.8 10 0.4 20 0.7
Eddy Fobbs Silsbee, TX Silsbee Sam Houston 29 19.8 55 146 .377 68 121 .562 0 0 .000 178 6.1 140 4.8 8 0.3 58 2.0 10 0.3
Alton Ford Houston, TX Milby Houston 26 25.5 95 220 .432 81 133 .609 9 34 .265 280 10.8 154 5.9 16 0.6 19 0.7 5 0.2
Jon Forinash Carrollton, TX Newman Smith SMU 22 8.3 10 19 .526 2 15 .133 0 0 .000 22 1.0 38 1.7 2 0.1 9 0.4 2 0.1
Derrick Franklin Sweetwater, TX Sweetwater Se Louisiana 29 22.5 65 129 .504 38 54 .704 4 22 .182 172 5.9 130 4.5 22 0.8 8 0.3 20 0.7
Charles Gaines Houston, TX Klein Forest Sw Missouri St 29 25.2 95 203 .468 52 71 .732 0 2 .000 242 8.3 177 6.1 17 0.6 27 0.9 13 0.5
John Gilmore Houston, TX   Tennessee St 29 21.8 118 245 .482 54 92 .587 0 2 .000 290 10.0 174 6.0 28 1.0 17 0.6 38 1.3
Keith Gray Longview, TX Pine Tree American 27 20.6 71 128 .555 27 68 .397 0 1 .000 169 6.3 168 6.2 12 0.4 24 0.9 11 0.4
Errick Greene Killeen, TX Belleville East Maine 29 29.2 113 209 .541 77 125 .616 5 10 .500 308 10.6 136 4.7 69 2.4 2 0.1 34 1.2
Wendell Greenleaf Houston, TX Northshore Baylor 30 27.4 113 303 .373 34 56 .607 58 203 .286 318 10.6 77 2.6 77 2.6 6 0.2 58 1.9
Damond Gregory Houston, TX Langham Creek Northern Iowa 17 14.5 27 60 .450 17 31 .548 0 0 .000 71 4.2 43 2.5 2 0.1 7 0.4 2 0.1
Drew Gressett Austin, TX Westlake Texas 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0.5 0 0.0 0 0.0 0 0.0
Thaddeaus Hackworth Dallas, TX   Ark Pine Bluff 26 22.5 66 188 .351 39 62 .629 17 65 .262 188 7.2 71 2.7 60 2.3 1 0.0 25 1.0
William Hagans Houston, TX St. Pius X Northern Iowa 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Christopher Hairfield Alvin, TX Alvin Sacred Heart 23 8.7 23 73 .315 5 6 .833 9 25 .360 60 2.6 24 1.0 6 0.3 0 0.0 4 0.2
Adam Hall Katy, TX Katy Virginia 29 26.8 119 234 .509 43 67 .642 14 52 .269 295 10.2 160 5.5 34 1.2 5 0.2 34 1.2
Matt Hall Katy, TX Katy Tx Pan American 21 5.0 6 11 .545 2 7 .286 2 6 .333 16 0.8 5 0.2 16 0.8 0 0.0 3 0.1
Meador Hall Lubbock, TX Coronado Dartmouth 4 3.5 1 5 .200 0 0 .000 0 4 .000 2 0.5 0 0.0 0 0.0 0 0.0 0 0.0
Jeff Hamilton Humble, TX Humble Fla Atlantic 25 11.3 32 97 .330 6 8 .750 24 68 .353 94 3.8 36 1.4 21 0.8 3 0.1 7 0.3
Jason Hammock The Colony, TX The Colony Illinois St 24 8.4 16 44 .364 28 39 .718 3 12 .250 63 2.6 36 1.5 10 0.4 0 0.0 2 0.1
Damon Hancock Lancaster, TX Lancaster SMU 28 32.9 152 343 .443 133 177 .751 31 90 .344 468 16.7 97 3.5 90 3.2 3 0.1 25 0.9
Josh Hancock Kountz, TX Kountz Northwestern St 30 24.2 49 126 .389 56 73 .767 33 91 .363 187 6.2 75 2.5 89 3.0 2 0.1 32 1.1
Yair Harari Houston, TX Bellaire Texas 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Greg Harrington Carrollton, TX Newman Smith Tulsa 37 30.8 130 276 .471 88 120 .733 52 111 .468 400 10.8 103 2.8 201 5.4 8 0.2 29 0.8
Warren Harris League City, TX Clear Brook Centenary 27 18.3 32 87 .368 23 31 .742 11 30 .367 98 3.6 39 1.4 63 2.3 1 0.0 15 0.6
Toshay Harvey Houston, TX   Southern Ill 30 17.0 49 149 .329 28 45 .622 7 43 .163 133 4.4 81 2.7 51 1.7 15 0.5 26 0.9
Jon Havens Lewisville, TX Lewisville Tex San Antonio 27 33.3 68 180 .378 68 86 .791 46 134 .343 250 9.3 86 3.2 112 4.2 0 0.0 28 1.0
Adrian Hayes Austin, TX Crockett Colorado St 12 5.1 6 15 .400 3 8 .375 0 2 .000 15 1.3 15 1.3 3 0.3 2 0.2 1 0.1
Brannon Hays Port Arthur, TX Thomas Jefferson Texas Tech 12 4.7 2 11 .182 4 10 .400 0 0 .000 8 0.7 12 1.0 1 0.1 2 0.2 1 0.1
Jayson Heath Arlington, TX Lamar SMU 7 1.3 0 2 .000 0 0 .000 0 2 .000 0 0.0 0 0.0 2 0.3 0 0.0 0 0.0
Keith Heinrich Tomball, TX Tomball Sam Houston 15 5.5 4 10 .400 1 4 .250 0 0 .000 9 0.6 16 1.1 6 0.4 1 0.1 5 0.3
Tyler Helwig Denton, TX Denton North Texas 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Chad Hendrick Houston, TX Madison Houston 28 25.5 98 235 .417 37 63 .587 26 90 .289 259 9.3 112 4.0 48 1.7 5 0.2 17 0.6
Broderick Hicks Houston, TX Strake Jesuit Wake Forest 30 20.4 70 173 .405 37 48 .771 31 82 .378 208 6.9 58 1.9 77 2.6 7 0.2 37 1.2
Byron Hobbs West Columbia, TX Columbia Sw Texas St 28 22.6 99 197 .503 40 96 .417 0 1 .000 238 8.5 190 6.8 24 0.9 16 0.6 27 1.0
Ronald Hobbs Fort Worth, TX Everman Texas Tech 16 14.1 32 66 .485 21 31 .677 3 19 .158 88 5.5 39 2.4 10 0.6 4 0.3 9 0.6
Johnny Holley McKinney, TX McKinney Villanova 17 8.2 13 37 .351 4 6 .667 3 21 .143 33 1.9 24 1.4 8 0.5 1 0.1 1 0.1
Rakim Hollis Tyler, TX Tyler Texas Southern 29 30.6 129 358 .360 101 120 .842 48 167 .287 407 14.0 109 3.8 75 2.6 5 0.2 38 1.3
Leonard Hopkins Dallas, TX Lincoln North Texas 3 8.3 1 4 .250 2 2 1.000 0 0 .000 4 1.3 1 0.3 1 0.3 0 0.0 1 0.3
Frederick House Killeen, TX   Southern Utah 31 30.4 193 393 .491 132 190 .695 35 87 .402 553 17.8 184 5.9 71 2.3 28 0.9 93 3.0
Henry Howard Waco, TX Vanguard Prep Stephen Austin 24 9.6 18 45 .400 7 10 .700 11 28 .393 54 2.3 12 0.5 15 0.6 0 0.0 12 0.5
Jeff Howard Dallas, TX Hillcrest Jacksonville 17 6.3 3 18 .167 1 2 .500 0 0 .000 7 0.4 15 0.9 0 0.0 4 0.2 5 0.3
Keith Howell Grand Prairie, TX Bowie Grambling 24 25.3 89 190 .468 48 55 .873 19 48 .396 245 10.2 63 2.6 42 1.8 0 0.0 19 0.8
Steve Hoyer Houston, TX Kempner Texas Southern 5 21.4 14 46 .304 11 14 .786 5 19 .263 44 8.8 13 2.6 5 1.0 1 0.2 4 0.8
Robbie Hudson Longview, TX Pine Tree Rice 1 1.0 0 0 .000 0 2 .000 0 0 .000 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Randy Hymes Hitchcock, TX Hitchcock Grambling 22 23.0 78 136 .574 41 64 .641 4 16 .250 201 9.1 131 6.0 28 1.3 9 0.4 36 1.6
James Grace Iii San Antonio, TX MacArthur Cal Poly 27 11.8 24 72 .333 11 17 .647 8 32 .250 67 2.5 48 1.8 20 0.7 2 0.1 10 0.4
Andy Ikeakor Houston, TX Westbury Christian Tennessee 4 2.0 1 3 .333 1 4 .250 0 0 .000 3 0.8 2 0.5 0 0.0 0 0.0 0 0.0
Jack Ingram San Antonio, TX Marshall Tulsa 37 13.0 45 101 .446 23 33 .697 0 4 .000 113 3.1 93 2.5 11 0.3 26 0.7 11 0.3
Skip Jackson Beaumont, TX   Stephen Austin 24 33.7 120 293 .410 56 74 .757 55 145 .379 351 14.6 61 2.5 27 1.1 1 0.0 27 1.1
Jay Jenckes Houston, TX Lawrenceville Dartmouth 5 2.2 0 0 .000 0 2 .000 0 0 .000 0 0.0 2 0.4 0 0.0 1 0.2 0 0.0
Gershone Jesse Houston, TX Washington Grambling 22 16.1 35 89 .393 16 28 .571 1 2 .500 87 4.0 95 4.3 14 0.6 11 0.5 15 0.7
Jabari Johnson Dallas, TX Carter Texas Arlington 28 35.0 155 370 .419 128 159 .805 66 165 .400 504 18.0 105 3.8 64 2.3 1 0.0 41 1.5
Kevin Johnson Missouri City, TX   Tulsa 37 27.4 192 340 .565 128 171 .749 3 5 .600 515 13.9 259 7.0 24 0.7 86 2.3 13 0.4
Roy Johnson Sugarland, TX Westbury Christian Texas Arlington 28 19.4 45 109 .413 38 63 .603 0 0 .000 128 4.6 125 4.5 15 0.5 12 0.4 9 0.3
Toraino Johnson El Paso, TX Andress Utah St 34 8.1 30 59 .508 17 34 .500 8 16 .500 85 2.5 43 1.3 17 0.5 0 0.0 7 0.2
Blake Johnston Midland, TX Midland Oklahoma 1 12.0 0 2 .000 0 0 .000 0 2 .000 0 0.0 2 2.0 1 1.0 0 0.0 1 1.0
Anthony Jones Austin, TX Regan Ohio 29 30.1 127 322 .394 91 124 .734 24 73 .329 369 12.7 114 3.9 99 3.4 3 0.1 51 1.8
Jarrod Jones Houston, TX   Grambling 18 6.9 13 30 .433 9 15 .600 0 0 .000 35 1.9 26 1.4 2 0.1 3 0.2 2 0.1
Jr Jones Fort Worth, TX Brewer TCU 6 1.2 0 3 .000 0 0 .000 0 1 .000 0 0.0 1 0.2 0 0.0 0 0.0 0 0.0
Scott Jones Katy, TX Katy Vermont 29 17.2 52 92 .565 25 52 .481 0 0 .000 129 4.5 148 5.1 23 0.8 26 0.9 18 0.6
Trennis Jones Austin, TX Westlake Colorado 6 4.2 3 12 .250 1 2 .500 3 7 .429 10 1.7 6 1.0 4 0.7 0 0.0 2 0.3
Brian Jordy Huntsville, TX Huntsville Sam Houston 26 12.7 46 87 .529 15 22 .682 0 1 .000 107 4.1 65 2.5 6 0.2 6 0.2 6 0.2
James Joseph San Antonio, TX   Tex San Antonio 27 19.0 49 138 .355 38 58 .655 15 44 .341 151 5.6 128 4.7 27 1.0 2 0.1 8 0.3
Joey Kane Spring, TX
Sweet Water Christian Academy
Houston 4 1.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0.3 0 0.0 0 0.0 0 0.0
Ron Kelley Emory, TX Rains No Carolina St 25 17.4 67 148 .453 31 59 .525 0 0 .000 165 6.6 102 4.1 7 0.3 17 0.7 8 0.3
Ellis Kidd Dallas, TX James Madison Oklahoma St 2 5.0 0 2 .000 0 0 .000 0 2 .000 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mario Kinsey Waco, TX La Vega Kansas 16 8.8 9 28 .321 9 12 .750 3 9 .333 30 1.9 10 0.6 15 0.9 2 0.1 11 0.7
Jason Klotz Klein, TX Klein Forest Texas 3 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 1 0.3 1 0.3 0 0.0
Logan Kosmalski Euless, TX Trinity Baylor 31 23.8 69 150 .460 34 53 .642 16 48 .333 188 6.1 116 3.7 17 0.6 2 0.1 13 0.4
Leveil Lander Houston, TX Mount Camel Texas Southern 8 3.1 1 3 .333 0 0 .000 1 3 .333 3 0.4 4 0.5 2 0.3 0 0.0 0 0.0
Ray Lark Waller, TX Waller Prairie View 18 28.2 95 189 .503 37 66 .561 0 0 .000 227 12.6 110 6.1 24 1.3 4 0.2 15 0.8
Dylan Leal Houston, TX Stratford Texas A&M 22 5.7 11 33 .333 4 7 .571 9 30 .300 35 1.6 7 0.3 5 0.2 0 0.0 1 0.1
