SportsTicker Hometown Report (Football) | Texas Official Texas Area Hometown Report - Football
Compiled by SportsTicker(R)
(Through games of January 1, 2001)

Local College Football Players
QBs Hometown High School Team Division-Conf Comp Att Pct Yds YPP TD Int Rush Yds Rush TD
Deshon Baker Houston, TX North Brook Prairie View IAA-SWAC 4 13 .308 119 9.2 0 2 5 -6 0
Keith Boyea George West, TX George West Air Force IA-Mtn West 3 8 .375 27 3.4 0 1 15 26 1
Albert Bradley Houston, TX Madison Sam Houston St IAA-Southland 122 221 .552 1414 6.4 9 8 88 183 3
Drew Brees Austin, TX Westlake Purdue IA-Big 10 309 512 .604 3668 7.2 26 12 99 509 5
Richard Bridges Grand Prairie, TX Grand Prairie North Texas IA-Big West 17 36 .472 198 5.5 0 1 15 -3 1
Brent Brothers Angleton, TX Angleton Tulane IA-C-USA 0 0 .000 0 0.0 0 0 1 -1 0
Matt Buss Katy, TX Katy Sam Houston St IAA-Southland 12 21 .571 141 6.7 0 1 4 -4 0
Tremaine Butler San Antonio, TX Brackenridge TCU IA-WAC 0 0 .000 0 0.0 0 0 2 3 0
Jon Van Cleave Arlington, TX Pantego Christian UL Lafayette IA-Ind 60 132 .455 683 5.2 1 5 17 -28 0
Zac Colvin San Antonio, TX Robert E. Lee Colorado IA-Big 12 24 45 .533 267 5.9 2 1 14 -20 0
Julius Davis Dallas, TX Lincoln Texas Southern IAA-SWAC 38 89 .427 504 5.7 4 4 41 1 0
Jeremy Denson Houston, TX Navarro College New Mexico IA-Mtn West 11 32 .344 105 3.3 0 2 25 -12 0
Kerry Dixon Houston, TX Washinton Baylor IA-Big 12 20 65 .308 203 3.1 0 9 31 21 0
Lance Domec Houston, TX Langham Creek UL Lafayette IA-Ind 74 139 .532 806 5.8 7 5 15 -41 0
Corey Evans Richardson, TX   Rice IA-WAC 17 57 .298 271 4.8 1 0 107 395 5
Travis Fallon Corpus Christi, TX Calallen Stephen Austin IAA-Southland 32 57 .561 334 5.9 3 2 23 86 2
Mark Farris Angleton, TX Angleton Texas A&M IA-Big 12 217 358 .606 2684 7.5 12 10 62 114 1
Damion Ford Dallas, TX Madison Alcorn St IAA-SWAC 72 161 .447 773 4.8 7 10 28 8 0
Jamaal Foster Houston, TX Elkins Prairie View IAA-SWAC 28 85 .329 466 5.5 3 4 50 80 0
Colby Freeman Brownwood, TX Brownwood Texas A&M IA-Big 12 2 3 .667 26 8.7 0 0 9 53 2
Reagan George New Braunfels, TX Canyon Sw Texas St IAA-Southland 48 89 .539 581 6.5 2 4 38 -57 0
Jason Griffin San Antonio, TX MacArthur Sw Texas St IAA-Southland 78 135 .578 934 6.9 8 5 34 -14 2
Brian Hall Dallas, TX Dallas Jesuit Holy Cross IAA-Patriot 64 113 .566 677 6.0 3 3 74 342 5
Robby Hampton Mt. Pleasant, TX Mt. Pleasant Arkansas IA-SEC 163 301 .542 1731 5.8 14 8 33 -16 1
Kyle Herm Stanton, TX   Rice IA-WAC 3 7 .429 47 6.7 1 0 22 126 1
Jeremy Hurd Duncanville, TX   Rice IA-WAC 8 25 .320 129 5.2 0 0 63 280 0
Randy Hymes Hitchcock, TX Hitchcock Grambling IAA-SWAC 185 400 .463 2768 6.9 18 12 133 -1 1
Peyton Jones Houston, TX Lee Stephen Austin IAA-Southland 6 13 .462 117 9.0 1 0 3 -4 0
Kliff Kingsbury New Braunfels, TX New Braunfels Texas Tech IA-Big 12 392 633 .619 3719 5.9 25 19 88 3 2
Josh Kirklin Friendswood, TX Friendswood Colgate IAA-Patriot 34 73 .466 490 6.7 2 7 77 230 3
Adam Lamb Houston, TX Forest Brook Texas Southern IAA-SWAC 155 330 .470 1879 5.7 9 11 147 651 10
Gerred Lunnon Spring, TX Klein Oak Texas El Paso IA-WAC 0 1 .000 0 0.0 0 0 5 2 0
Josh Mccown Jacksonville, TX Jacksonville SMU IA-WAC 169 332 .509 1969 5.9 9 16 78 175 3
Luke Mccown Jacksonville, TX Jacksonville Louisiana Tech IA-Ind 244 369 .661 2544 6.9 21 15 55 -29 3
Jason Mckinley Austin, TX Westwood Houston IA-C-USA 249 426 .585 2686 6.3 14 13 72 -130 1
Brian Null Elgin, TX Blinn J. C. Sam Houston St IAA-Southland 63 108 .583 709 6.6 3 4 53 196 2
Michael Odum Flower Mound, TX Marcus Baylor IA-Big 12 2 3 .667 7 2.3 0 0 1 -2 0
Wes Pate Arp, TX Arp Stephen Austin IAA-Southland 118 236 .500 1592 6.7 13 11 59 51 3
Michael Peel Spring Branch, TX Smithson Valley Sam Houston St IAA-Southland 3 7 .429 33 4.7 0 0 0 0 0
Rocky Perez San Antonio, TX Holmes Texas El Paso IA-WAC 217 376 .577 2862 7.6 27 7 86 54 6
Mickey Peters Weatherford, TX Weatherford Texas Tech IA-Big 12 3 3 1.000 80 26.7 0 0 1 2 0
Casey Printers DeSoto, TX DeSoto TCU IA-WAC 112 198 .566 1699 8.6 17 8 92 266 4
Ell Roberson Baytown, TX Lee Kansas St IA-Big 12 10 23 .435 119 5.2 2 2 36 192 0
Thruman Roy Caldwell, TX Caldwell Prairie View IAA-SWAC 0 1 .000 0 0.0 0 0 2 -12 0
Chris Sanders Flower Mound, TX SMU Chattanooga IAA-Southern 283 459 .617 3665 8.0 22 17 57 65 2
Vance Smith Grand Prairie, TX FW Christian Texas A&M IA-Big 12 1 3 .333 11 3.7 0 0 2 -2 0
Spencer Stack Flower Mound, TX Marcus North Texas IA-Big West 5 16 .313 42 2.6 1 2 6 -5 0
Sean Stilley Richardson, TX Lake Highlands TCU IA-WAC 3 6 .500 11 1.8 0 2 8 20 0
Bj Symons Houston, TX Cypress Creek Texas Tech IA-Big 12 8 25 .320 56 2.2 0 0 3 12 0
Bubba Teague Houston, TX Cy-Fair Houston IA-C-USA 18 39 .462 232 5.9 3 1 19 10 0
Brian Thiebaud Corsicana, TX Corsicana Houston IA-C-USA 1 2 .500 5 2.5 0 1 0 0 0
Guy Tomcheck Colleyville, TX Heritage Baylor IA-Big 12 53 144 .368 602 4.2 6 2 20 -38 0
Bobby Townsend San Angelo, TX San Angelo Howard IAA-MEAC 71 159 .447 1216 7.6 9 6 44 45 3
Joseph Vaughn Houston, TX Westbury Prairie View IAA-SWAC 14 29 .483 230 7.9 1 2 28 41 1
Yancy Wright Dallas, TX Adamson Alcorn St IAA-SWAC 0 0 .000 0 0.0 0 0 35 130 0
Josh Zachary Waco, TX   Baylor IA-Big 12 34 66 .515 428 6.5 4 5 31 -50 0


RBs/WRs/TEs Hometown High School Team Division-Conf Pos Rush Yds Avg TD Rec Yds Avg TD
Roper Ahmad Houston, TX Alief Hastings Prairie View IAA-SWAC WR 0 0 0.0 0 1 6 6.0 0
Gary Allen Baytown, TX Sterling Stephen Austin IAA-Southland RB 44 126 2.9 3 2 13 6.5 0
Mitchell Alvin Missouri City, TX Elkinss Prairie View IAA-SWAC WR 0 0 0.0 0 12 136 11.3 0
Rickey Amezaga Grapevine, TX Grapevine Air Force IA-Mtn West WR 1 4 4.0 0 4 55 13.8 1
Derick Arnold Houston, TX Milby Arizona St IA-Pac 10 RB 8 16 2.0 0 0 0 0.0 0
Jonathan Babineaux Port Arthur, TX Lincoln Iowa IA-Big 10 RB 1 4 4.0 0 2 12 6.0 0
Dominic Bailey Houston, TX Cypress Creek Navy IA-Ind WR 1 13 13.0 0 13 193 14.8 1
Tim Baker Borger, TX Borger Texas Tech IA-Big 12 WR 1 6 6.0 0 72 811 11.3 7
Tommie Baldwin Houston, TX Aldine MacArthur Houston IA-C-USA RB 0 0 0.0 0 12 102 8.5 2
Michael Bangs Dallas, TX Lake Highlands New Mexico St IA-Big West TE 0 0 0.0 0 1 17 17.0 1
Jay Barnard Dallas, TX St Mark's Dartmouth IAA-Ivy WR 2 -8 -4.0 0 39 423 10.8 2
Tony Barnes San Antonio, TX East Central Prairie View IAA-SWAC WR 0 0 0.0 0 18 388 21.6 0
Melvin Barnett Cuero, TX Cuero Baylor IA-Big 12 RB 29 79 2.7 2 1 2 2.0 0
Scooter Baugus Fort Worth, TX Eastern Hills Minnesota IA-Big 10 TE 0 0 0.0 0 3 38 12.7 1
Ryan Beard Houston, TX Cypress-Fairbanks Michigan IA-Big 10 RB 16 81 5.1 0 0 0 0.0 0
Mike Beirne The Woodlands, TX The Woodlands Kentucky IA-SEC WR 0 0 0.0 0 2 28 14.0 0
Keykowa Bell Dallas, TX Kimball Houston IA-C-USA WR 0 0 0.0 0 54 722 13.4 2
Cory Bell Garrison, TX Garrison Northwestern St IAA-Southland WR 0 0 0.0 0 8 78 9.8 0
Kevin Bell Dickinson, TX Dickinson Prairie View IAA-SWAC RB 16 21 1.3 0 1 -5 -5.0 0
Tatum Bell DeSoto, TX DeSoto Oklahoma St IA-Big 12 RB 49 252 5.1 1 5 42 8.4 0
Derrick Blaylock Atlanta, TX Atlanta Stephen Austin IAA-Southland RB 202 1382 6.8 8 10 60 6.0 0
Ken Bohanon Garland, TX Garland Tulsa IA-WAC RB 202 802 4.0 10 9 78 8.7 0
Gavin Boothe Grand Prairie, TX South Grand Prarie Rice IA-WAC WR 3 17 5.7 0 18 313 17.4 3
Brad Borth Jordanton, TX   Sw Texas St IAA-Southland RB 1 2 2.0 0 0 0 0.0 0
Tony Bostic Stafford, TX Stafford New Mexico St IA-Big West RB 3 -2 -0.7 0 0 0 0.0 0
Will Bowers Dayton, TX Dayton Stephen Austin IAA-Southland RB 19 85 4.5 0 11 119 10.8 3
Brandon Boyd The Woodlands, TX   Rice IA-WAC WR 0 0 0.0 0 2 13 6.5 0
Terry Brannagan Quitman, TX Quitman Northwestern St IAA-Southland RB 3 19 6.3 0 7 45 6.4 0
Jack Brewer Grapevine, TX SMU Minnesota IA-Big 10 WR 0 0 0.0 0 22 286 13.0 0
Michael Brewster Houston, TX Nimitz Tennessee IA-SEC RB 5 48 9.6 0 0 0 0.0 0
Kris Briggs Carthage, TX Carthage SMU IA-WAC RB 230 821 3.6 3 38 310 8.2 0
Jamall Broussard Houston, TX Naval Prep Texas Tech IA-Big 12 WR 0 0 0.0 0 10 56 5.6 0
Michael Brown Plano, TX Plano Senior SMU IA-WAC TE 0 0 0.0 0 2 15 7.5 1
Sedrick Brown Victoria, TX Victoria Purdue IA-Big 10 RB 44 260 5.9 1 11 93 8.5 0
Eric Brown Garland, TX Lakeview Centennial Sam Houston St IAA-Southland RB 2 5 2.5 1 0 0 0.0 0
Kevin Brown Hewitt, TX Waco Midway TCU IA-WAC WR 0 0 0.0 0 14 194 13.9 1
Donald Brown Alvin, TX Alvin Prairie View IAA-SWAC TE 8 5 0.6 0 0 0 0.0 0
Isaac Brown Alief, TX Hastings Florida A&M IAA-MEAC WR 0 0 0.0 0 1 18 18.0 0
Joel Bryan Bryan, TX Bryan Kentucky IA-SEC TE 1 4 4.0 0 0 0 0.0 0
Elijah Burkins Port Arthur, TX Jefferson Baylor IA-Big 12 RB 18 88 4.9 1 3 16 5.3 0
Darrell Bush Jersey Village, TX Jersey Village Baylor IA-Big 12 RB 133 517 3.9 2 5 5 1.0 0
Td Calhoun Arlington, TX Sam Houston Sw Missouri St IAA-Gateway RB 10 50 5.0 1 0 0 0.0 0
Cody Cardwell Tolar, TX Stephenville SMU IA-WAC WR 1 7 7.0 0 24 268 11.2 0
Keith Carey Dallas, TX Lake Highlands Tulsa IA-WAC TE 0 0 0.0 0 4 28 7.0 1
Marcus Carter Rusk, TX Rusk SMU IA-WAC WR 0 0 0.0 0 3 112 37.3 0
Rod Cartwright Conroe, TX Conroe/Trinity Valley C.C. Kansas St IA-Big 12 RB 50 293 5.9 5 6 91 15.2 0
Brent Chalmers Austin, TX Westlake Harvard IAA-Ivy RB 8 51 6.4 0 0 0 0.0 0
Joe Christopher Dallas, TX Lincoln Grambling IAA-SWAC RB 9 72 8.0 0 0 0 0.0 0
Rusty Claxton Bay City, TX Bay City Sam Houston St IAA-Southland RB 5 9 1.8 1 0 0 0.0 0
Terence Coleman San Antonio, TX John Marshall Navy IA-Ind RB 6 36 6.0 0 1 5 5.0 0
Jonathan Cooper La Marque, TX La Marque Sam Houston St IAA-Southland WR 3 15 5.0 0 41 447 10.9 1
Jeremy Cooper Willis, TX Willis/Rice Northrn Arizona IAA-Big Sky WR 0 0 0.0 0 40 493 12.3 2
Cedric Cormier Houston, TX North Shore Colorado IA-Big 12 WR 1 -1 -1.0 0 11 102 9.3 0
Dwight Counter Lancaster, TX Lancaster New Mexico IA-Mtn West WR 0 0 0.0 0 13 147 11.3 1
Rashaad Craft Houston, TX St Pius X Middle Tenn St IA-Ind WR 0 0 0.0 0 1 10 10.0 0
Ryan Cuffee Arlington, TX Martin Vanderbilt IA-SEC RB 0 0 0.0 0 2 22 11.0 0
Chris Cunningham Houston, TX Westbury SMU IA-WAC WR 2 1 0.5 0 45 444 9.9 1
Byron Curtis Houston, TX Willowridge North Texas IA-Big West WR 1 11 11.0 0 21 336 16.0 1
Jaron Dabney Sealy, TX Sealy Sam Houston St IAA-Southland RB 127 482 3.8 6 18 205 11.4 1
Jimmy Dalton Coppell, TX Coppell Baylor IA-Big 12 RB 2 3 1.5 0 0 0 0.0 0
Richard Daniels Killeen, TX Ellison Stephen Austin IAA-Southland WR 2 20 10.0 0 4 44 11.0 0
Dejuan Daniels Houston, TX Madison Prairie View IAA-SWAC TE 1 -2 -2.0 0 1 -6 -6.0 0
Mustafa Danquah Killeen, TX Ellison Air Force IA-Mtn West TE 1 7 7.0 0 0 0 0.0 0
Tyrone Darden San Antonio, TX Sam Houston Sw Texas St IAA-Southland WR 1 3 3.0 0 6 144 24.0 2
Devard Darling Houston, TX Austin Florida St IA-ACC WR 0 0 0.0 0 1 15 15.0 1
Bobby Darnell Missouri City, TX Clements Baylor IA-Big 12 WR 0 0 0.0 0 1 11 11.0 0
Lee Davis East Bernard, TX   Sw Texas St IAA-Southland RB 162 825 5.1 9 2 1 0.5 0
Randy Davis Dallas, TX Skyline Baylor IA-Big 12 WR 0 0 0.0 0 2 37 18.5 0
Dario Davis San Antonio, TX MacArthur Texas El Paso IA-WAC RB 2 -5 -2.5 0 0 0 0.0 0
Larry Davis Houston, TX Illinois New Mexico IA-Mtn West WR 4 1 0.3 0 9 142 15.8 2
Terrence Davis-bryant Houston, TX Madison Oklahoma St IA-Big 12 WR 3 32 10.7 1 24 287 12.0 1
Dustin Dean Sunnyvale, TX Forney North Texas IA-Big West RB 0 0 0.0 0 1 4 4.0 1
Brent Degroot San Antonio, TX Marshall North Texas IA-Big West WR 0 0 0.0 0 1 8 8.0 0
Anthony Dingle Tyler, TX Robert E. Lee Stephen Austin IAA-Southland WR 1 15 15.0 0 33 317 9.6 1
Bobby Doherty Dallas, TX Dallas Jesuit San Diego IAA-Pioneer WR 1 1 1.0 0 1 27 27.0 0
Curtis Dominguez Killeen, TX   Sw Texas St IAA-Southland RB 7 22 3.1 0 6 53 8.8 0
Matt Dominguez Georgetown, TX Georgegtown Sam Houston St IAA-Southland WR 0 0 0.0 0 44 497 11.3 4
Derek Dorris Azle, TX Azle Texas Tech IA-Big 12 WR 0 0 0.0 0 63 627 10.0 11
Martin Dossett Gregory, TX Portland Baylor IA-Big 12 WR 2 -11 -5.5 0 9 98 10.9 1
Robert Douglass San Antonio, TX MacAurther Prairie View IAA-SWAC WR 1 4 4.0 0 2 9 4.5 0
Anthony Dozier Spring, TX Klein Baylor IA-Big 12 TE 0 0 0.0 0 5 58 11.6 0
Latarence Dunbar Dallas, TX South Oak Cliff TCU IA-WAC WR 1 8 8.0 0 19 293 15.4 4
Reggie Duncan Killeen, TX Ellison Kansas IA-Big 12 RB 54 207 3.8 2 2 17 8.5 0
James Easterling Crowley, TX Crowley Texas Tech IA-Big 12 RB 9 37 4.1 0 7 23 3.3 0
Brock Edwards Fort Worth, TX Fort Worth Christian Texas IA-Big 12 TE 0 0 0.0 0 8 107 13.4 0
Artie Ellis Houston, TX Westfield Texas IA-Big 12 WR 0 0 0.0 0 8 77 9.6 3
Quint Ellis Friona, TX Friona TCU IA-WAC TE 0 0 0.0 0 3 62 20.7 0
Robert Ellis Baytown, TX Robert E. Lee Boston College IA-Big East TE 0 0 0.0 0 17 211 12.4 2
Alex English Houston, TX Valparaiso University Wyoming IA-Mtn West WR 0 0 0.0 0 1 17 17.0 0
Steve Ennis Flower Mound, TX Marcus Purdue IA-Big 10 RB 38 82 2.2 8 2 32 16.0 0
Darche Epting Dallas, TX Bishop Lynch Memphis IA-C-USA RB 65 174 2.7 3 10 53 5.3 0
Curtis Fagan Houston, TX Mayde Creek Oklahoma IA-Big 12 WR 6 58 9.7 1 40 567 14.2 7
David Farman Austin, TX Westwood Northwestern IA-Big 10 TE 0 0 0.0 0 6 52 8.7 1
Clarence Farmer Houston, TX Booker T Washington Arizona IA-Pac 10 RB 138 666 4.8 5 6 25 4.2 0
Justin Faust Arlington, TX Lamar Stanford IA-Pac 10 RB 3 11 3.7 0 0 0 0.0 0
Robert Ferguson Houston, TX Spring Woods/Tyler J.C. Texas A&M IA-Big 12 WR 0 0 0.0 0 61 939 15.4 7
Oschlor Flemming Denton, TX Ryan Texas A&M IA-Big 12 RB 7 48 6.9 0 0 0 0.0 0
Montrell Flowers Dallas, TX Skyline Texas IA-Big 12 WR 0 0 0.0 0 23 240 10.4 2
Aaron Fogle Channelview, TX Channelview Texas Southern IAA-SWAC WR 0 0 0.0 0 2 22 11.0 0
Brandon Ford Galveston, TX Ball Missouri IA-Big 12 TE 0 0 0.0 0 3 31 10.3 1
Brian Forshee Spring, TX   Sw Texas St IAA-Southland TE 0 0 0.0 0 13 128 9.8 1
Chris Foster Port Arthur, TX Jefferson Sam Houston St IAA-Southland WR 0 0 0.0 0 2 57 28.5 0
Carlos Francis Fort Worth, TX Southwest Texas Tech IA-Big 12 WR 0 0 0.0 0 43 532 12.4 2
Choni Francis Houston, TX Westbury Houston IA-C-USA WR 0 0 0.0 0 7 51 7.3 0
Johnnie Freeman Crosby, TX Crosby SMU IA-WAC WR 19 197 10.4 2 32 399 12.5 5
Donnie Fricks Houston, TX Sam Rayburn Navy IA-Ind RB 6 20 3.3 0 0 0 0.0 0
Andra Fuller Aldine, TX Aldine Baylor IA-Big 12 WR 1 1 1.0 0 14 105 7.5 1
Desmond Garcia Lufkin, TX Lufkin Arkansas IA-SEC RB 1 3 3.0 0 4 35 8.8 1
Bobby Gardner Cedar Hill, TX Cedar Hill North Texas IA-Big West TE 0 0 0.0 0 6 72 12.0 1
Jermaine Gassaway Houston, TX South Houston Sam Houston St IAA-Southland RB 19 87 4.6 0 2 0 0.0 0
Nick Getter Round Rock, TX Round Rock Vanderbilt IA-SEC TE 0 0 0.0 0 4 29 7.3 0
David Givens Humble, TX Humble Notre Dame IA-Ind WR 24 101 4.2 2 29 333 11.5 2
Jonathon Golden Sugar Land, TX Clements Baylor IA-Big 12 RB 35 94 2.7 0 2 -5 -2.5 0
Dwain Goynes La Marque, TX La Marque Texas A&M IA-Big 12 WR 10 55 5.5 0 6 154 25.7 1
Mike Gratch Fort Worth, TX Fort Worth Country Day Dartmouth IAA-Ivy RB 122 523 4.3 3 23 139 6.0 0
Quentin Griffin Aldine, TX Nimitz Oklahoma IA-Big 12 RB 189 783 4.1 16 45 406 9.0 0
Jason Gulley Denton, TX Ryan Kansas IA-Big 12 TE 0 0 0.0 0 5 85 17.0 1
Garrett Hagendorf Eagle Lake, TX Rice Consolidated Sw Texas St IAA-Southland TE 0 0 0.0 0 8 74 9.3 1
Lawrence Hamilton Marshall, TX Marshall Stephen Austin IAA-Southland WR 0 0 0.0 0 39 785 20.1 7
Sparky Hamilton Lufkin, TX Lufkin Arkansas IA-SEC WR 0 0 0.0 0 18 238 13.2 0
John Hampton Burleson, TX Burleson SMU IA-WAC TE 0 0 0.0 0 46 572 12.4 4
Antoine Harden Dallas, TX Lake Highlands Memphis IA-C-USA WR 2 12 6.0 0 0 0 0.0 0
Maurice Harris Aldine, TX Nimitz Texas A&M IA-Big 12 RB 20 88 4.4 1 0 0 0.0 0
Xavier Hatnot Austin, TX Del Valley Middle Tenn St IA-Ind TE 0 0 0.0 0 2 16 8.0 0
Vincent Hawkins Spring, TX Klein Oak Rice IA-WAC RB 36 196 5.4 0 2 17 8.5 0
Andrew Hayes-stoker Arlington, TX Lamar TCU IA-WAC RB 40 178 4.5 0 1 -1 -1.0 0
Kenny Hayter Houston, TX Cypress Falls Texas IA-Big 12 RB 60 220 3.7 3 3 23 7.7 0
Ennis Haywood Dallas, TX Carter Iowa St IA-Big 12 RB 250 1311 5.2 8 26 226 8.7 0
Grant Heard Lake Jackson, TX Brazoswood Mississippi IA-SEC WR 0 0 0.0 0 48 701 14.6 9
Keith Heinrich Tomball, TX Tomball Sam Houston St IAA-Southland TE 0 0 0.0 0 25 229 9.2 1
Jermaine Henderson Navasota, TX Navasota Sam Houston St IAA-Southland WR 0 0 0.0 0 33 472 14.3 4
Jed Henke Halletsville, TX Sacred Heart Sam Houston St IAA-Southland TE 0 0 0.0 0 8 78 9.8 0
Obrey Herring San Antonio, TX Roosevelt - Navarro J.C. Sam Houston St IAA-Southland WR 1 0 0.0 0 11 119 10.8 0
Michael Hickmon Dallas, TX A. Maceo Smith North Texas IA-Big West RB 73 256 3.5 2 6 15 2.5 0
Davaren Hightower Dallas, TX Lake Highlands Arizona St IA-Pac 10 RB 43 164 3.8 0 7 61 8.7 0
Beau Hodges Elysian Fields, TX Oklahoma Stephen Austin IAA-Southland TE 0 0 0.0 0 2 5 2.5 1
Aaron Holly Fort Worth, TX Haltom North Texas IA-Big West RB 48 184 3.8 1 7 70 10.0 0
Margin Hooks Waco, TX Waco BYU IA-Mtn West WR 1 -9 -9.0 0 54 642 11.9 2
Mark Hopkins Houston, TX Northshore Houston IA-C-USA WR 0 0 0.0 0 6 43 7.2 1
Gerald Howard Dallas, TX South Oak Cliff Arkansas IA-SEC WR 1 12 12.0 0 8 84 10.5 0
Dalton Hughes Houston, TX Wheatley Texas Southern IAA-SWAC RB 4 5 1.3 0 0 0 0.0 0
Rickey Hunter Dallas, TX Kimball Texas Tech IA-Big 12 RB 3 10 3.3 0 0 0 0.0 0
David Hurst Austin, TX McNeil Kansas IA-Big 12 TE 0 0 0.0 0 2 36 18.0 0
Ed Ieremia-stansbury El Paso, TX Irvin UCLA IA-Pac 10 RB 5 24 4.8 0 10 41 4.1 3
Victor Ike Austin, TX Bowie Texas IA-Big 12 RB 41 159 3.9 4 2 51 25.5 1
Dee Jackson San Antonio, TX McArthur Texas Tech IA-Big 12 WR 0 0 0.0 0 3 26 8.7 0
Brian Jackson Mission, TX Mission Tennessee Tech IAA-OVC WR 1 -4 -4.0 0 12 192 16.0 1
Goldy Jackson Spring, TX Klein Texas Southern IAA-SWAC WR 0 0 0.0 0 41 546 13.3 2
Cedric James Kennedale, TX kennedale TCU IA-WAC WR 0 0 0.0 0 19 310 16.3 3
Arthur Jefferson Mesquite, TX North Mesquite Louisiana Tech IA-Ind RB 23 116 5.0 2 8 10 1.3 0
Terrence Jefferson Dallas, TX Lake Highlands Louisiana Tech IA-Ind RB 7 12 1.7 0 2 9 4.5 0
Gershone Jessie Houston, TX B.T. Washington Grambling IAA-SWAC TE 0 0 0.0 0 4 32 8.0 0
Trent Joeckel Irving, TX Coppell SMU IA-WAC WR 1 10 10.0 0 1 9 9.0 0
Curtis Johnson Victoria, TX Stroman Nicholls St IAA-Southland WR 19 73 3.8 0 14 182 13.0 1
Bethel Johnson Corsicana, TX Corsicana Texas A&M IA-Big 12 WR 2 21 10.5 1 45 628 14.0 1
B J Johnson Grand Prairie, TX South Grand Prairie Texas IA-Big 12 WR 6 29 4.8 0 45 740 16.4 3
Adrian Jones Dallas, TX Carter Kansas IA-Big 12 TE 0 0 0.0 0 1 10 10.0 0
Daryl Jones Dallas, TX Carter Miami Fla IA-Big East WR 0 0 0.0 0 12 181 15.1 1
Mike Jones San Antonio, TX Marshall Texas IA-Big 12 TE 0 0 0.0 0 17 199 11.7 0
Darrell Jones Lubbock, TX Coronado Texas Tech IA-Big 12 WR 0 0 0.0 0 33 508 15.4 2
Mickey Jones Tyler, TX John Tyler/Trinity Valley Texas A&M IA-Big 12 WR 0 0 0.0 0 9 121 13.4 1
Stacy Jones Midland, TX Lee Texas A&M IA-Big 12 RB 1 2 2.0 0 0 0 0.0 0
Roger Jordan League City, TX Clear Creek Northwestern IA-Big 10 WR 0 0 0.0 0 26 225 8.7 0
Demelvin Kelley Houston, TX Sterling Prairie View IAA-SWAC RB 110 289 2.6 2 17 148 8.7 0
Michael Kelley Garland, TX South Garland Air Force IA-Mtn West RB 10 65 6.5 1 0 0 0.0 0
Keylon Kincaid Troup, TX Troup SMU IA-WAC RB 17 58 3.4 0 1 -2 -2.0 0
Joey Knapp Fort Worth, TX Haltom Texas El Paso IA-WAC TE 0 0 0.0 0 21 316 15.0 5
Kd Koleosho Sugarland, TX Oklahoma SE Missouri St IAA-OVC RB 11 60 5.5 0 0 0 0.0 0
Jordan Kramer Lewisville, TX   Rice IA-WAC RB 2 9 4.5 0 0 0 0.0 0
George Layne Alvin, TX Alvin TCU IA-WAC RB 53 310 5.8 6 11 165 15.0 3
Clayton Lemmer Plano, TX Dallas Jesuit Holy Cross IAA-Patriot WR 0 0 0.0 0 1 21 21.0 0
Shelton Lewis Houston, TX West Hills C.C. Central Mich IA-Mid-Amer WR 0 0 0.0 0 10 87 8.7 0
Aaron Lewis Bayview, TX Clear Creek Syracuse IA-Big East TE 0 0 0.0 0 2 34 17.0 1
Montrell Lowe LaPorte, TX LaPorte Purdue IA-Big 10 RB 226 998 4.4 6 2 16 8.0 0
Lee Lundin Georgetown, TX   Sw Texas St IAA-Southland RB 29 87 3.0 0 2 21 10.5 0
Calvin Lyons Dallas, TX St. Mark's Georgetown IAA-Ind RB 2 1 0.5 0 0 0 0.0 0
Freddy Lyons Beaumont, TX Westbrook Stephen Austin IAA-Southland WR 0 0 0.0 0 35 387 11.1 3
Lonnie Madison The Woodlands, TX The Woodlands Texas A&M IA-Big 12 TE 0 0 0.0 0 2 5 2.5 0
Ricky Madison Dallas, TX Kimball TCU IA-WAC RB 20 76 3.8 1 0 0 0.0 0
Tim Maiden Dallas, TX Carter TCU IA-WAC WR 0 0 0.0 0 21 371 17.7 4
Brandon Manning Mexia, TX   Rice IA-WAC TE 0 0 0.0 0 5 42 8.4 0
Manuel Gordon, TX Gordon St Johns IAA-Ind WR 0 0 0.0 0 2 19 9.5 0
George Marshall Sugar Land, TX Willowridge North Texas IA-Big West WR 1 -2 -2.0 0 9 164 18.2 2
Corie Massey Lancaster, TX Lancaster North Texas IA-Big West WR 0 0 0.0 0 10 130 13.0 0
Lee Mays Houston, TX Westfield Texas El Paso IA-WAC WR 4 17 4.3 0 77 1197 15.5 15
Jeremy Mccardell New Caney, TX New Caney Houston IA-C-USA WR 0 0 0.0 0 1 5 5.0 0
Dustin Mcclintock Quinlan, TX Ford Alabama IA-SEC RB 22 112 5.1 1 5 20 4.0 1
Tarrick Mcguire Dallas, TX Carter Oklahoma St IA-Big 12 TE 0 0 0.0 0 1 9 9.0 0
Ahmad Mckinney Mineral Wells, TX Mineral Wells Prairie View IAA-SWAC WR 0 0 0.0 0 2 20 10.0 0
Dwight Mckissic Arlington, TX   Ark Pine Bluff IAA-SWAC RB 186 1248 6.7 13 6 42 7.0 0
