| Class A All-State team 12/19/2000 Associated Press The 2000 Class A All-State high school football team, released Monday, as voted on by The Associated Press Sports Editors based on regular-season performance. Players are listed in alphabetical order at each position:
| FIRST TEAM OFFENSE
|
| Pos.
| Player
| School
| Cl.
| Ht.
| Wt.
|
|
OL | Collin Barker | Wortham | Sr. | 6-9 | 325 | |
OL | Russel Foster | Petrolia | Sr. | 6-2 | 275 | |
OL | Stephen James | Paducah | Sr. | 5-11 | 220 | |
OL | Edward Lipsey | Celeste | Sr. | 6-0 | 200 | |
OL | Dustin Ratliff | Rankin | Jr. | 6-1 | 205 | |
E | Dewan Lee | Crowell | Jr. | 5-11 | 158 | |
E | Brian Smithson | Iraan | Sr. | 5-11 | 170 | |
QB | J.B. Stone | Iraan | Sr. | 6-1 | 195 | |
RB | Ruben De La Paz | Rankin | Sr. | 5-9 | 170 | |
RB | Ray Gates | Shiner | Sr. | 6-3 | 205 | |
RB | Undray Savage | Oakwood | Sr. | 5-11 | 185 | |
K | Brian DeSpain | Falls City | So. | 6-0 | 200 |
OFFENSIVE PLAYER OF THE YEAR: J.B. Stone, Iraan.
| FIRST TEAM DEFENSE
|
| Pos.
| Player
| School
| Cl.
| Ht.
| Wt.
|
|
DL | Ben Angeley | Springlake-Earth | Sr. | 6-5 | 260 | |
DL | Toby Nash | Roscoe | Sr. | 6-2 | 200 | |
DL | Matt Singleton | Wortham | Sr. | 6-0 | 225 | |
DL | Coleman Vestal | Baird | Sr. | 6-2 | 220 | |
LB | Jamal Henry | Wortham | Sr. | 6-0 | 205 | |
LB | Jeffrey Lopez | Roscoe | Jr. | 5-9 | 170 | |
LB | Weldon Thompson | Wink | Sr. | 6-1 | 180 | |
DB | Matt Dixon | Wortham | Sr. | 6-0 | 175 | |
DB | Caleb Finsterwald | Wheeler | Sr. | 6-0 | 195 | |
DB | Quade Furr | Springlake-Earth | Sr. | 6-0 | 160 | |
DB | Mario Gamez | Lometa | Jr. | 5-8 | 135 | |
DB | Etham Hamm | Wink | Sr. | 6-0 | 170 | |
DB | Tanner Moy | Falls City | Sr. | 6-3 | 185 | |
P | Chris Mendez | Rankin | Sr. | 5-8 | 160 |
(6 DB because of three-way tie for fourth spot)
DEFENSIVE PLAYER OF THE YEAR: Tanner Moy, Falls City.
| SECOND TEAM OFFENSE
|
| Pos.
| Player
| School
| Cl.
| Ht.
| Wt.
|
|
OL | Nick Ashley | Stratford | Jr. | 6-2 | 260 | |
OL | Julian Cueller | Roscoe | Sr. | 6-0 | 285 | |
OL | Alex Garza | Falls City | So. | 6-3 | 240 | |
OL | Jeremy Kinslow | Tolar | Sr. | 5-10 | 225 | |
OL | Wade Russom | Rankin | So. | 6-1 | 274 | |
E | Andy Jackson | Bosqueville | Sr. | 6-0 | 155 | |
E | Andre Rector | Celeste | Sr. | 6-0 | 180 | |
QB | Brent King | Petrolia | Sr. | 5-8 | 160 | |
RB | Sonny Ainsworth | Ranger | Sr. | 6-0 | 170 | |
RB | Israel Joiner | Christoval | Sr. | 5-11 | 185 | |
RB | Sid Resendes | Stratford | Sr. | 5-10 | 200 | |
K | Jack Pruet | Baird | Sr. | 5-11 | 190 |
| SECOND TEAM DEFENSE
|
| Pos.
| Player
| School
| Cl.
| Ht.
| Wt.
|
|
DL | Clarence Bodiford | Bremond | Sr. | 5-11 | 185 | |
DL | Shawn Flores | Shiner | Jr. | 6-3 | 205 | |
DL | Russel Foster | Petrolia | Sr. | 6-2 | 275 | |
DL | Joe Isbell | Rotan | Sr. | 6-6 | 255 | |
DL | Wes Kimball | Stratford | Jr. | 6-2 | 260 | |
LB | Augie Berend | Windthorst | Jr. | 6-2 | 180 | |
LB | Sam Crawford | Bremond | Sr. | 6-1 | 212 | |
LB | LeRoy McMullen | Cors. Mildred | Sr. | 5-8 | 180 | |
LB | Ramon Rodriguez | Dawson | Sr. | 5-9 | 190 | |
DB | Garrett Barker | Simms Bowie | Jr. | 5-11 | 175 | |
DB | Josh Boyd | Itasca | Sr. | 5-10 | 150 | |
DB | Chase Holland | Roscoe | Sr. | 6-2 | 180 | |
DB | Eric Richardson | Paducah | Jr. | 6-2 | 177 | |
P | Scott Mackey | Cross Plains | Sr. | 5-10 | 185 |
(5 DL because of tie for fourth spot)
(4 LB because of tie for third spot)
| HONORABLE MENTION OFFENSE
|
LINEMEN
Clay Albright, Milano Derek Berg, Chico Nathan Dagleym, Meridian Bret Goad, Wheeler Sean Goodale, Harper Derek Hoopman, Iraan Kelby Ledbetter, Wheeler Justin McBride, Burkeville Wray Moore, Corsicana Mildred Michael Stahl, Bosqueville Jordan Teichman, Windthorst Matt Vega, Milano Coleman Vestal, Baird Thomas Wilke, Harper Ruben Zarate, Ranger
ENDS/RECEIVERS
Jason Barnett, Milano Josh Curtis, Baird Jonathon Dzuik, Falls City Adam Gonzenbach, Petrolia Ethan Hamm, Wink Stuart Harrison, Corsicana Mildred Josh Lockett, Frost Tanner Moy, Falls City Jordan Shipley Josh Tefertiller, Itasca
QUARTERBACKS
Adam Bell, Stratford Damien Dixon, Wortham Chris Hanna, Bosqueville Brent King, Petrolia Jake McLean, Chico Adam Sipes, Beckville Dusty Wiatrek, Falls City
RUNNING BACKS
Nick Anthony, Roscoe Chris Brandsma, High Island Robbie Brown, Falls City Joe Craig, Price Carlisle Zack Dalrymple, Chico Keith Finch, Hart Caleb Finsterwald, Wheeler Kyle Green, Windthorst Ross Harrison, Petrolia Patrick Hemphill, Paducah Luis Madrid, Marfa Chris Marshall, Itasca LeRoy McMullen, Corsicana Mildred Lance Moore, Roby Roger Ross, Mount Enterprise
KICKERS
Nick Anthony, Roscoe Wesley Godsin, Meridian Jordan Shipley, Rotan Erasmo Soto, Corrigan Camden
| HONORABLE MENTION DEFENSE
|
LINEMEN
Bryan Eason, Meridian David Garcia, Burton Justin Glasscock, Celeste Stephen James, Paducah Quint Kunz, Harper Kelby Ledbetter, Wheeler Matthew Poehlmann, Burton Bryce Pohlmeir, Nazareth Bucky Rivera, Baird Marlon Shankle, Burkeville Dondarion Thomas, Burkeville Shawn Yoder, Mount Enterprise
LINEBACKERS
Joe Albanese, High Island Justin Almand, Collinsville Jim Ed Baugh, Falls City Tony Beggs, Cross Plains Bubba Courtney, Beckfille Ray Durham, Throckmorton Bret Goad, Wheeler Ross Harrison, Petrolia Marco Joshua, Calvert Matty McLain, Nazareth Neil Richey, Chico Billy Strona, Itasca Chad Tutle, Rotan Skyler Walden, Stratford Thomas Wilke, Harper
BACKS
Garrett Barker, Simms Bowie Kensley Evans, Celeste Rudy Flores, Iola
Alan Gawlik, Falls City Dusty Gibbs, Harper Cory Huggins, Rotan Andy Jackson, Bosqueville Chris Mendez, Rankin J.D. Nolen, Collinsville Andre Rector, Celeste Chancey Servatnez, Milano Todd Teague, Burton
PUNTERS
Nick Anthony, Roscoe Wesley Gosdin, Meridian Graham Miles, Harper
|