2000 Certified EVR Summary

 
SUMMARY OF THE CERTIFIED ESTIMATED VALUES REPORT DATED JULY 25, 2000 FOR TAX YEAR 2000 FOR THE DALLAS CENTRAL APPRAISAL DISTRICT
 
             
ENTITY COMMERCIAL BUSINESS PERSONAL PROPERTY RESIDENTIAL   GRAND TOTAL  
             
and Entity Code No. of Parcels Market Value Taxable Value No. of Parcels Market Value Taxable Value No. of Parcels Market Value Taxable Value   No. of Parcels Market Value Taxable Value  
             
       
             
CITIES            
             
Addison CA 656 $2,251,213,810 $2,099,672,127 2,919 $695,858,170 $694,760,214 1,921 $391,800,350 $314,626,693   5,496 $3,338,872,330 $3,109,059,034  
Balch Springs CB 780 119,972,080 102,817,543 428 51,290,450 51,108,540 5,552 234,762,040 213,556,756   6,760 406,024,570 367,482,839  
Carrollton CC 2,301 2,688,171,350 2,347,730,794 3,607 1,870,697,480 1,869,684,994 30,271 3,535,443,410 2,827,956,007   36,179 8,094,312,240 7,045,371,795  
Glenn Heights - Dallas Co CE 180 18,041,020 10,474,862 62 4,478,380 4,477,310 1,930 95,763,840 94,537,344   2,172 118,283,240 109,489,516  
Glenn Heights - Ellis Co GH 47 4,125,130 2,449,629 20 682,210 681,520 583 47,317,320 47,147,258   650 52,124,660 50,278,407  
Glenn Heights - Total   227 22,166,150 12,924,491 82 5,160,590 5,158,830 2,513 143,081,160 141,684,602   2,822 170,407,900 159,767,923  
Farmers Branch CF 1,270 2,170,333,000 1,772,862,974 2,896 1,336,074,950 1,333,367,123 8,173 852,916,320 582,221,052   12,339 4,359,324,270 3,688,451,149  
Garland - Dallas Co CG 4,640 2,276,941,460 1,931,878,937 4,530 1,418,578,730 1,400,725,976 60,917 5,042,027,820 4,594,864,591   70,087 8,737,548,010 7,927,469,504  
Garland - Collin Co GC 1 48,140 10,162 0 0 0 0 0 0   1 48,140 10,162  
Garland - Total   4,641 2,276,989,600 1,931,889,099 4,530 1,418,578,730 1,400,725,976 60,917 5,042,027,820 4,594,864,591   70,088 8,737,596,150 7,927,479,666  
Cedar Hill CH 1,106 265,877,110 207,143,651 580 143,459,550 135,992,073 12,486 1,014,698,110 988,320,704   14,172 1,424,034,770 1,331,456,428  
Irving CI 5,075 8,231,410,080 7,265,084,776 6,583 3,095,685,620 3,065,285,529 36,755 3,658,452,920 2,877,079,216   48,413 14,985,548,620 13,207,449,521  
Seagoville - Dallas Co CJ 702 64,447,000 49,248,049 284 32,380,600 32,349,892 3,679 140,885,010 132,091,004   4,665 237,712,610 213,688,945  
Seagoville - Kaufman Co SV 16 1,015,090 200,173 0 0 0 3 199,350 186,630   19 1,214,440 386,803  
Seagoville - Total   718 65,462,090 49,448,222 284 32,380,600 32,349,892 3,682 141,084,360 132,277,634   4,684 238,927,050 214,075,748  
Sachse CK 268 37,530,780 19,020,977 114 10,855,440 10,853,530 3,277 299,449,870 286,031,613   3,659 347,836,090 315,906,120  
Cockrell Hill CL 108 9,194,780 7,282,228 96 3,308,030 3,307,410 949 40,600,770 39,577,606   1,153 53,103,580 50,167,244  
Mesquite - Dallas Co CM 2,535 1,576,946,190 1,373,394,183 3,037 759,294,630 656,243,688 35,518 2,757,634,850 2,488,452,452   41,090 5,093,875,670 4,518,090,323  
Mesquite - Kaufman Co MK 4 36,360 9,401 0 0 0 0 0 0   4 36,360 9,401  
Mesquite - Total   2,539 1,576,982,550 1,373,403,584 3,037 759,294,630 656,243,688 35,518 2,757,634,850 2,488,452,452   41,094 5,093,912,030 4,518,099,724  
Lancaster CN 1,404 278,609,540 213,251,065 591 209,824,450 209,415,111 8,827 489,760,190 446,537,348   10,822 978,194,180 869,203,524  
Coppell - Dallas Co CO 638 835,488,880 553,873,944 556 381,918,640 319,016,313 10,891 2,106,221,670 2,041,653,766   12,085 3,323,629,190 2,914,544,023  
Coppell - Denton Co CZ 19 6,637,410 5,052,793 1 300,000 300,000 129 19,672,260 19,597,260   149 26,609,670 24,950,053  
Coppell - Total   657 842,126,290 558,926,737 557 382,218,640 319,316,313 11,020 2,125,893,930 2,061,251,026   12,234 3,350,238,860 2,939,494,076  
Grand Prairie - Dallas Co CP 3,534 876,513,490 694,595,468 2,206 434,843,810 414,685,373 30,450 1,840,502,940 1,700,412,142   36,190 3,151,860,240 2,809,692,983  
Grand Prairie - Ellis Co GE 61 5,102,580 968,971 0 0 0 3 212,890 152,890   64 5,315,470 1,121,861  
Grand Prairie - Tarrant Co GP 1,370 1,269,992,670 1,140,958,387 1,789 1,198,030,320 978,801,694 6,993 643,667,660 628,344,798   10,152 3,111,690,650 2,748,104,879  
Grand Prairie - Total   4,965 2,151,608,740 1,836,522,826 3,995 1,632,874,130 1,393,487,067 37,446 2,484,383,490 2,328,909,830   46,406 6,268,866,360 5,558,919,723  
University Park CQ 425 456,359,210 185,908,483 529 55,403,650 55,347,621 7,120 3,389,612,570 2,656,156,207   8,074 3,901,375,430 2,897,412,311  
Richardson CR 1,578 2,562,447,820 2,209,650,997 4,142 1,519,205,360 1,517,106,229 20,808 2,385,137,180 2,250,338,673   26,528 6,466,790,360 5,977,095,899  
DeSoto CS 1,201 428,132,300 341,690,024 872 336,097,090 331,911,224 12,620 1,210,559,520 1,154,578,616   14,693 1,974,788,910 1,828,179,864  
Wilmer CT 168 22,723,650 13,654,706 71 15,655,570 15,655,040 1,180 26,949,290 23,803,207   1,419 65,328,510 53,112,953  
Hutchins CU 307 50,455,270 35,434,854 157 56,074,940 56,073,860 1,248 32,806,550 27,568,979   1,712 139,336,760 119,077,693  
Duncanville CV 1,124 325,735,850 274,937,986 1,129 160,478,150 159,864,695 11,786 976,057,200 916,544,983   14,039 1,462,271,200 1,351,347,664  
Rowlett - Dallas Co CW 1,014 210,682,800 144,746,494 546 83,013,980 82,863,070 14,891 1,444,566,960 1,344,670,822   16,451 1,738,263,740 1,572,280,386  
Rowlett - Rockwall Co RO 60 42,074,920 39,896,265 70 11,248,610 11,248,610 2,365 295,431,160 277,190,017   2,495 348,754,690 328,334,892  
Rowlett - Total   1,074 252,757,720 184,642,759 616 94,262,590 94,111,680 17,256 1,739,998,120 1,621,860,839   18,946 2,087,018,430 1,900,615,278  
Dallas DA 40,440 30,872,545,060 26,803,020,588 43,970 13,141,723,920 11,583,050,954 283,202 29,147,397,520 21,194,505,950   367,612 73,161,666,500 59,580,577,492  
Highland Park TH 97 148,227,800 111,547,514 232 44,668,700 44,640,140 3,364 2,581,870,660 1,990,450,493   3,693 2,774,767,160 2,146,638,147  
Sunnyvale TS 529 100,230,130 51,953,479 268 90,606,040 51,771,045 1,281 182,610,820 178,787,649   2,078 373,446,990 282,512,173  
             
             
SCHOOL DISTRICTS            
             
Carrollton/Farmers Branch ISD AS 3,676 $6,371,083,190 $5,918,604,855 5,076 $3,007,892,570 $2,984,987,086 32,228 $3,934,835,510 $3,506,178,016   40,980 $13,313,811,270 $12,409,769,957  
Dallas ISD DS 38,434 27,953,994,660 24,263,560,876 42,739 11,859,459,600 11,741,405,888 242,309 22,875,243,830 16,627,580,401   323,482 62,688,698,090 52,632,547,165  
Cedar Hill ISD ES 1,213 271,313,930 205,010,719 580 144,486,020 136,970,413 12,971 1,055,423,290 932,964,870   14,764 1,471,223,240 1,274,946,002  
Garland ISD GS 6,047 2,505,773,760 2,090,350,912 5,025 1,540,635,740 1,364,117,735 74,541 6,316,164,550 5,431,551,877   85,613 10,362,574,050 8,886,020,524  
Highland Park ISD HS 616 1,019,210,030 701,170,731 1,696 165,020,340 164,834,141 10,908 6,032,007,250 4,658,634,385   13,220 7,216,237,620 5,524,639,257  
Irving ISD IS 4,746 4,322,269,160 3,738,094,910 5,425 1,642,573,520 1,634,194,371 33,483 2,814,633,630 1,964,647,333   43,654 8,779,476,310 7,336,936,614  
Lancaster ISD LS 1,649 293,704,960 225,926,107 591 214,242,140 213,832,901 8,640 504,888,130 410,504,224   10,880 1,012,835,230 850,263,232  
Mesquite ISD MS 3,142 1,663,723,410 1,440,542,763 3,092 791,945,080 689,052,030 42,727 3,062,666,580 2,497,383,403   48,961 5,518,335,070 4,626,978,196  
Coppell ISD OS 925 1,980,358,590 1,692,034,136 1,049 1,040,035,000 1,030,987,705 12,089 2,250,102,380 1,686,891,215   14,063 5,270,495,970 4,409,913,056  
Grand Prairie ISD PS 3,397 914,236,920 735,392,851 2,195 624,861,670 604,042,400 29,198 1,781,269,680 1,450,945,219   34,790 3,320,368,270 2,790,380,470  
Richardson ISD RS 3,202 6,472,301,010 5,930,989,877 8,776 3,693,400,550 3,313,164,880 55,816 7,230,159,450 5,519,546,405   67,794 17,395,861,010 14,763,701,162  
DeSoto ISD SS 1,068 270,090,120 200,703,421 654 102,528,880 102,298,745 13,499 1,170,600,870 993,936,500   15,221 1,543,219,870 1,296,938,666  
Duncanville ISD US 2,096 773,917,790 665,058,134 1,494 481,177,330 479,369,545 17,057 1,397,414,010 1,175,235,154   20,647 2,652,509,130 2,319,662,833  
Wilmer/Hutchins ISD WS 1,999 191,275,760 137,952,631 384 151,726,460 138,435,626 7,673 217,453,540 148,153,417   10,056 560,455,760 424,541,674  
Sunnyvale ISD YS 535 104,249,100 51,943,579 268 90,850,020 52,015,025 1,281 182,610,820 168,289,257   2,084 377,709,940 272,247,861  
             
             
COUNTYWIDE ENTITIES            
             
Dallas County DC 72,442 $54,258,543,190 $47,121,100,211 76,215 $25,530,867,510 $23,126,754,913 582,394 $59,340,997,920 $43,742,651,998   731,051 $139,130,408,620 $113,990,507,122  
Dallas Co Community College DO 72,442 54,258,543,190 47,352,381,400 76,215 25,530,867,510 25,342,642,790 582,394 59,340,997,920 44,706,336,554   731,051 139,130,408,620 117,401,360,744  
Parkland Hospital PH 72,442 54,258,543,190 47,121,100,211 76,215 25,530,867,510 23,126,754,913 582,394 59,340,997,920 43,742,651,998   731,051 139,130,408,620 113,990,507,122  
             
             
SPECIAL DISTRICTS            
             
Dallas County FCD #1 DD 136 $134,257,240 $124,328,178 58 $13,891,940 $11,697,640 143 $2,551,560 $2,103,844   337 $150,700,740 $138,129,662  
Dallas County URD DM 346 1,303,112,920 1,240,735,578 602 295,610,640 271,953,706 8 270,400 270,400   956 1,598,993,960 1,512,959,684  
Valwood Improvement Authority FF 425 882,597,940 860,786,491 675 897,283,770 727,740,807 0 0 0   1,100 1,779,881,710 1,588,527,298  
Grand Prairie Metro URD GU 37 50,819,720 8,896,990 25 7,219,380 5,872,680 0 0 0   62 58,039,100 14,769,670  
Irving FCD, Section III ID 188 523,659,100 499,756,820 250 32,363,630 32,361,820 3,331 542,215,070 444,019,246   3,769 1,098,237,800 976,137,886  
Irving FCD, Section I IF 99 104,062,930 103,412,280 166 95,389,540 87,574,014 0 0 0   265 199,452,470 190,986,294  
Northwest Dallas Co FCD NF 41 60,727,840 59,213,660 63 6,065,380 6,064,790 854 217,952,620 216,959,457   958 284,745,840 282,237,907  
Railroad Rolling Stock TX 0 0 0 3 4,074,020 4,074,020 0 0 0   3 4,074,020 4,074,020  
             


Last Updated on 8/8/00

View contact information for each of our offices. This is where you will find a list of our agents also. Info

A number of snack vending machines are electrically operated. There are snack vending machines that are see-through or have fronts which are glass-made. Various snack vending machines can only dispense as little as six or ten types of snacks or it can sell a wide range of snack and beverage choices.