CERTIFIED ESTIMATED VALUES REPORT DATED JULY 26, 1999 FOR TAX YEAR 1999
 
ENTITY COMMERCIAL BUSINESS PERSONAL PROPERTY RESIDENTIAL   GRAND TOTAL  
and Entity Code No. of Parcels Market Value Taxable Value No. of Parcels Market Value Taxable Value No. of Parcels Market Value Taxable Value   No. of Parcels Market Value Taxable Value  
 
CITIES  
Addison CA 654 $2,089,424,620 $1,946,418,050 2,677 $539,716,360 $538,967,880 1,920 $359,822,460 $290,206,291   5,251 $2,988,963,440 $2,775,592,221  
Balch Springs CB 772 $115,989,410 $99,862,794 469 $46,487,350 $46,311,210 5,564 $227,436,640 $204,969,469   6,805 $389,913,400 $351,143,473  
Carrollton CC 2,167 $2,397,662,100 $2,156,586,867 3,464 $1,606,210,500 $1,605,587,410 29,353 $3,310,534,320 $2,570,094,454   34,984 $7,314,406,920 $6,332,268,731  
Glenn Heights - Dallas Co CE 107 $11,505,830 $10,048,000 76 $4,288,090 $4,286,350 1,998 $92,422,670 $85,206,073   2,181 $108,216,590 $99,540,423  
Glenn Heights - Ellis Co GH 35 $2,633,690 $1,946,650 21 $533,650 $533,240 594 $45,400,710 $43,785,583   650 $48,568,050 $46,265,473  
Glenn Heights - Total   142 $14,139,520 $11,994,650 97 $4,821,740 $4,819,590 2,592 $137,823,380 $128,991,656   2,831 $156,784,640 $145,805,896  
Farmers Branch CF 1,267 $2,026,248,010 $1,683,031,888 2,920 $1,323,067,500 $1,319,009,144 8,174 $794,049,730 $541,181,526   12,361 $4,143,365,240 $3,543,222,558  
Garland CG 4,475 $2,071,809,400 $1,812,314,875 4,945 $1,336,550,470 $1,323,643,287 60,339 $4,730,626,920 $4,304,922,070   69,759 $8,138,986,790 $7,440,880,232  
Cedar Hill CH 1,016 $223,811,090 $180,129,974 613 $124,179,160 $116,579,736 11,857 $923,032,480 $884,505,947   13,486 $1,271,022,730 $1,181,215,657  
Irving CI 4,889 $7,451,618,910 $6,606,713,308 6,701 $3,057,666,730 $3,040,107,395 36,707 $3,477,066,500 $2,679,532,473   48,297 $13,986,352,140 $12,326,353,176  
Seagoville - Dallas Co CJ 610 $52,682,530 $41,922,560 302 $41,548,480 $41,531,850 3,745 $136,497,060 $123,868,933   4,657 $230,728,070 $207,323,343  
Seagoville - Kaufman Co SV 2 $103,500 $103,500 1 $680 $680 15 $869,570 $267,787   18 $973,750 $371,967  
Seagoville - Total   612 $52,786,030 $42,026,060 303 $41,549,160 $41,532,530 3,760 $137,366,630 $124,136,720   4,675 $231,701,820 $207,695,310  
Sachse CK 206 $25,202,190 $15,243,400 134 $9,342,800 $9,339,940 2,839 $257,864,090 $235,829,783   3,179 $292,409,080 $260,413,123  
Cockrell Hill CL 107 $9,161,820 $7,338,820 127 $4,294,510 $4,292,870 949 $36,403,610 $35,541,716   1,183 $49,859,940 $47,173,406  
Mesquite CM 2,443 $1,435,080,700 $1,273,153,192 3,174 $712,747,080 $711,282,920 35,187 $2,532,358,290 $2,316,220,426   40,804 $4,680,186,070 $4,300,656,538  
Lancaster CN 1,109 $242,492,140 $203,297,685 647 $208,411,190 $208,352,490 8,986 $488,027,030 $417,849,831   10,742 $938,930,360 $829,500,006  
Coppell - Dallas Co CO 559 $667,212,770 $462,533,686 507 $352,200,350 $279,785,467 10,657 $1,934,725,230 $1,833,060,282   11,723 $2,954,138,350 $2,575,379,435  
Coppell - Denton Co CZ 11 $4,295,560 $4,187,080 2 $201,090 $201,080 137 $5,887,800 $4,411,663   150 $10,384,450 $8,799,823  
Coppell - Total   570 $671,508,330 $466,720,766 509 $352,401,440 $279,986,547 10,794 $1,940,613,030 $1,837,471,945   11,873 $2,964,522,800 $2,584,179,258  
Grand Prairie - Dallas Co CP 3,410 $780,955,910 $601,641,032 2,123 $485,813,700 $465,417,152 30,344 $1,665,986,820 $1,517,512,225   35,877 $2,932,756,430 $2,584,570,409  
Grand Prairie - Ellis Co GE 8 $272,390 $81,270 0 $0 $0 22 $462,310 $72,310   30 $734,700 $153,580  
Grand Prairie - Tarrant Co GP 1,204 $1,127,390,340 $1,024,456,737 1,941 $1,184,775,530 $990,289,571 6,669 $586,790,120 $541,594,136   9,814 $2,898,955,990 $2,556,340,444  
Grand Prairie - Total   4,622 $1,908,618,640 $1,626,179,039 4,064 $1,670,589,230 $1,455,706,723 37,035 $2,253,239,250 $2,059,178,671   45,721 $5,832,447,120 $5,141,064,433  
University Park CQ 433 $427,259,240 $182,971,414 609 $55,816,740 $55,766,070 7,122 $3,107,344,180 $2,409,688,097   8,164 $3,590,420,160 $2,648,425,581  
Richardson CR 1,568 $2,380,516,590 $2,101,993,393 4,313 $1,458,794,580 $1,456,445,738 20,651 $2,200,572,070 $2,064,929,512   26,532 $6,039,883,240 $5,623,368,643  
DeSoto CS 1,128 $384,917,130 $323,887,215 958 $306,106,890 $304,518,082 12,632 $1,160,642,150 $1,090,867,260   14,718 $1,851,666,170 $1,719,272,557  
Wilmer CT 109 $11,375,930 $7,226,430 78 $11,343,840 $11,342,620 1,233 $34,275,830 $24,291,240   1,420 $56,995,600 $42,860,290  
Hutchins CU 241 $40,758,770 $33,213,347 176 $50,424,380 $50,422,310 1,299 $44,432,280 $27,001,812   1,716 $135,615,430 $110,637,469  
Duncanville CV 1,114 $311,678,790 $263,388,470 1,130 $151,816,570 $151,648,270 11,815 $945,544,350 $883,860,522   14,059 $1,409,039,710 $1,298,897,262  
Rowlett - Dallas Co CW 845 $161,912,660 $122,876,210 594 $81,367,110 $81,214,740 14,686 $1,268,175,260 $1,164,903,929   16,125 $1,511,455,030 $1,368,994,879  
Rowlett - Rockwall Co RO 48 $35,365,210 $34,835,100 90 $12,466,550 $12,466,450 2,251 $258,400,310 $241,899,132   2,389 $306,232,070 $289,200,682  
Rowlett - Total   893 $197,277,870 $157,711,310 684 $93,833,660 $93,681,190 16,937 $1,526,575,570 $1,406,803,061   18,514 $1,817,687,100 $1,658,195,561  
Dallas DA 40,278 $29,313,583,670 $25,303,865,637 46,984 $12,787,725,480 $11,447,328,805 282,181 $26,283,912,610 $19,152,848,717   369,443 $68,385,221,760 $55,904,043,159  
Highland Park TH 100 $141,696,230 $105,009,472 266 $41,984,260 $41,954,850 3,268 $2,287,448,040 $1,791,967,892   3,634 $2,471,128,530 $1,938,932,214  
Sunnyvale TS 278 $55,355,350 $46,205,330 272 $82,221,850 $45,495,839 1,378 $196,972,210 $158,510,037   1,928 $334,549,410 $250,211,206  
                               
                               
SCHOOL DISTRICTS                              
                               
Carrollton/Farmers Branch ISD AS 3,592 $5,750,158,660 $5,323,520,870 4,931 $2,667,197,930 $2,654,979,450 32,089 $3,717,968,900 $3,274,435,190   40,612 $12,135,325,490 $11,252,935,510  
Dallas ISD DS 38,228 $26,406,394,790 $22,830,078,203 44,585 $11,346,275,080 $11,309,894,030 241,636 $20,455,368,780 $14,768,275,043   324,449 $58,208,038,650 $48,908,247,276  
Cedar Hill ISD ES 1,101 $242,235,870 $178,145,814 616 $124,664,020 $117,016,426 12,427 $959,669,880 $828,346,252   14,144 $1,326,569,770 $1,123,508,492  
Garland ISD GS 5,608 $2,239,428,250 $1,951,316,285 5,458 $1,496,602,840 $1,490,423,310 73,405 $5,814,375,600 $4,853,581,697   84,471 $9,550,406,690 $8,295,321,292  
Highland Park ISD HS 628 $964,016,370 $672,127,839 1,863 $157,371,320 $157,193,440 10,814 $5,455,544,380 $4,214,052,827   13,305 $6,576,932,070 $5,043,374,106  
Irving ISD IS 4,636 $4,151,578,430 $3,592,711,285 5,584 $1,766,686,440 $1,761,068,700 33,547 $2,637,345,260 $1,803,453,230   43,767 $8,555,610,130 $7,157,233,215  
Lancaster ISD LS 1,233 $249,137,160 $215,621,200 647 $213,293,050 $213,234,810 8,892 $513,555,690 $386,793,447   10,772 $975,985,900 $815,649,457  
Mesquite ISD MS 2,991 $1,513,165,930 $1,336,539,080 3,448 $739,929,350 $738,289,740 42,291 $2,825,380,350 $2,257,375,548   48,730 $5,078,475,630 $4,332,204,368  
Coppell ISD OS 800 $1,595,686,730 $1,412,727,508 945 $1,000,665,590 $1,000,653,240 11,895 $2,117,152,010 $1,524,079,124   13,640 $4,713,504,330 $3,937,459,872  
Grand Prairie ISD PS 3,299 $791,964,480 $629,819,342 2,103 $700,585,900 $697,110,443 29,067 $1,612,834,020 $1,280,564,416   34,469 $3,105,384,400 $2,607,494,201  
Richardson ISD RS 3,186 $6,170,135,340 $5,727,760,346 9,542 $3,429,624,200 $3,151,485,282 55,628 $6,667,802,000 $5,051,340,435   68,356 $16,267,561,540 $13,930,586,063  
DeSoto ISD SS 938 $249,098,230 $197,071,094 733 $99,282,170 $99,069,670 13,562 $1,126,855,550 $934,962,250   15,233 $1,475,235,950 $1,231,103,014  
Duncanville ISD US 1,985 $713,396,880 $622,812,630 1,516 $535,628,310 $534,998,400 17,111 $1,336,397,930 $1,107,969,191   20,612 $2,585,423,120 $2,265,780,221  
Wilmer/Hutchins ISD WS 1,559 $139,624,170 $115,702,450 436 $129,676,410 $122,233,991 8,065 $256,369,040 $147,924,596   10,060 $525,669,620 $385,861,037  
Sunnyvale ISD YS 284 $59,374,320 $46,186,430 273 $82,432,010 $45,705,999 1,378 $196,972,210 $147,732,328   1,935 $338,778,540 $239,624,757  
                               
                               
COUNTYWIDE ENTITIES                              
                               
Dallas County DC 69,762 $50,469,763,610 $43,910,035,913 79,586 $24,414,768,270 $22,524,283,763 579,806 $54,305,296,930 $39,739,342,344   729,154 $129,189,828,810 $106,173,662,020  
Dallas Co Community College DO 69,762 $50,469,763,610 $44,216,114,852 79,586 $24,414,768,270 $24,345,677,990 579,806 $54,305,296,930 $40,605,726,827   729,154 $129,189,828,810 $109,167,519,669  
Parkland Hospital PH 69,762 $50,469,763,610 $44,214,852,632 79,586 $24,414,768,270 $22,761,066,216 579,806 $54,305,296,930 $39,747,106,804   729,154 $129,189,828,810 $106,723,025,652  
                               
                               
SPECIAL DISTRICTS                              
                               
Dallas County FCD #1 DD 116 $103,604,850 $96,110,807 74 $17,203,280 $14,933,694 160 $5,244,710 $2,014,797   350 $126,052,840 $113,059,298  
Dallas County URD DM 316 $1,203,595,580 $1,168,320,752 573 $357,422,120 $335,032,891 30 $58,914,730 $28,082,858   919 $1,619,932,430 $1,531,436,501  
Valwood Improvement Authority FF 422 $826,173,110 $804,347,600 658 $774,319,260 $705,269,876 1 $71,660 $211   1,081 $1,600,564,030 $1,509,617,687  
Grand Prairie Metro URD GU 37 $53,025,790 $10,681,990 26 $6,507,990 $5,161,540 0 $0 $0   63 $59,533,780 $15,843,530  
Irving FCD, Section III ID 189 $440,436,050 $418,097,250 288 $38,514,440 $38,512,470 3,180 $498,460,240 $408,147,210   3,657 $977,410,730 $864,756,930  
Irving FCD, Section I IF 99 $93,632,060 $93,108,000 161 $97,214,340 $87,889,220 0 $0 $0   260 $190,846,400 $180,997,220  
Northwest Dallas Co FCD NF 39 $64,836,210 $63,322,030 57 $3,647,340 $3,646,190 780 $193,153,690 $192,616,502   876 $261,637,240 $259,584,722  
Railroad Rolling Stock TX 0 $0 $0 3 $3,812,740 $3,812,740 0 $0 $0   3 $3,812,740 $3,812,740  
                               
View contact information for each of our offices. This is where you will find a list of our agents also. Info

A number of snack vending machines are electrically operated. There are snack vending machines that are see-through or have fronts which are glass-made. Various snack vending machines can only dispense as little as six or ten types of snacks or it can sell a wide range of snack and beverage choices.